|
83 | 83 | "71535160": "Calculate the overnight fees for holding any open positions. The fees can be positive or negative depending on your swap rate.",
|
84 | 84 | "71630191": "Do not share your account information and other personal details with anyone via Telegram.",
|
85 | 85 | "71650838": "Speak simply and plainly, and not hide behind ambiguity",
|
86 |
| - "71755468": "In a journey spanning more than 23 years, we have grown to over 2.5 million customers worldwide. But our mission has remained the same:", |
87 | 86 | "73765361": "Chief Audit Executive",
|
88 | 87 | "74138086": "Take control of your trades on Deriv MT5",
|
89 | 88 | "74593350": "3. Select Real account or Demo account.",
|
|
347 | 346 | "334005764": "What is Deriv Trader?",
|
348 | 347 | "334011253": "1999",
|
349 | 348 | "335040248": "About us",
|
| 349 | + "337431163": "24/7 trading on synthetics indices", |
350 | 350 | "337900732": "Denmark",
|
351 | 351 | "339084000": "LEGAL",
|
352 | 352 | "339879944": "GBP/USD",
|
|
1021 | 1021 | "953170529": "Enjoy zero commission trading on all assets.",
|
1022 | 1022 | "954358534": "Rating a great experience lets you show your appreciation towards your trade partners. They’ll be encouraged to maintain their excellent standards upon receiving your positive ratings. Your ratings and recommendations will also help other Deriv P2P users find reliable trade partners.",
|
1023 | 1023 | "955451911": "Take advantage of high leverage and tight spreads on Deriv’s CFD trading platforms.",
|
| 1024 | + "957496593": "We got you covered", |
1024 | 1025 | "958430760": "In/Out",
|
1025 | 1026 | "958956881": "A chart illustrating a losing Low Ticks trade type contract",
|
1026 | 1027 | "959971586": "We'll email you instructions to reset your password.",
|
|
1561 | 1562 | "1478423964": "Deriv's proprietary synthetics are free of market and liquidity risks. Enjoy 24/7 synthetic trading on Deriv MT5, DTrader, and our other platforms.",
|
1562 | 1563 | "1479399998": "Find your role with us by browsing Deriv job opportunities in Kigali, Rwanda.",
|
1563 | 1564 | "1481797714": "Go to DTrader",
|
| 1565 | + "1482377321": "Rated ‘Excellent’ on Trustpilot", |
1564 | 1566 | "1482484637": "Contact us via live chat",
|
1565 | 1567 | "1484774405": "0.25",
|
1566 | 1568 | "1485059739": "This formula also applies to <0>metals</0> & <0>basket indices</0>. Commission rates, contract sizes, and deal prices depend on the individual asset.",
|
|
3449 | 3451 | "-955173076": "We provide clear, accessible information about our platforms and processes so we can build trust and strong client relationships. Through detailed product descriptions and open communication, we aim to make it easier for you to make informed trading decisions.",
|
3450 | 3452 | "-2032112598": "Be responsible",
|
3451 | 3453 | "-35673135": "We build our services and platforms on a foundation of trust, honesty, and ethical practices. By proactively implementing policies and controls to prevent unlawful activities, we ensure a fair and secure environment for our trading community.",
|
| 3454 | + "-1354825404": "New to trading?", |
| 3455 | + "-1571360471": "Tailored learning resources", |
| 3456 | + "-1307122236": "Multilingual support anytime", |
| 3457 | + "-1943952619": "Regulated and licensed globally", |
| 3458 | + "-1863275344": "250+ tradeable financial and derived assests", |
3452 | 3459 | "-2125275828": "Unique trade types. Hundreds of instruments. Financial and derived markets.",
|
3453 | 3460 | "-154889447": "Ready to join over 2.5 million traders who have chosen Deriv as their trusted broker? Enter your email address to create a free demo account.",
|
3454 | 3461 | "-1957784093": "Easy And Free Sign Up | Online Trading | Deriv.com",
|
|
3542 | 3549 | "-11775922": "Trading Volatility 100 Index on Deriv GO",
|
3543 | 3550 | "-1429891690": "Better risk management",
|
3544 | 3551 | "-789090463": "Risk management on Deriv GO",
|
3545 |
| - "-1313766935": "Take a look at Deriv GO’s product roadmap, give us your feedback on what we’re building and suggestions on what to build next.", |
3546 | 3552 | "-324582954": "Trade forex, synthetics, and cryptocurrencies with our app — Deriv GO.",
|
3547 | 3553 | "-1956694920": "Get trading with Deriv X",
|
3548 | 3554 | "-1499489324": "Deriv X demo account signup page",
|
|
4326 | 4332 | "-1678516609": "Deriv operates and offers its products and services under the Deriv Group, which has several subsidiary companies licensed in their respective jurisdictions.",
|
4327 | 4333 | "-1937167246": "Return to log in",
|
4328 | 4334 | "-2054653788": "Forgot your Deriv password? Want to reset your password? Send us your email address and we’ll email you the instructions.",
|
4329 |
| - "-1354825404": "New to trading?", |
4330 | 4335 | "-669896084": "Strong password",
|
4331 | 4336 | "-1511869631": "Use strong and varied passwords. Make them as difficult as possible for anyone to guess.",
|
4332 | 4337 | "-1973397639": "Secured login details",
|
|
4724 | 4729 | "-1520902282": "No credit card needed",
|
4725 | 4730 | "-2022759357": "Make trading accessible to anyone, anywhere",
|
4726 | 4731 | "-77779780": "From inception, our goal was to break free of the high commissions and clunky products offered by traditional brokers. Also, we aim to deliver a first-class experience to digitally inclined traders, regardless of the size of their accounts.",
|
| 4732 | + "-1321496264": "In a journey spanning 25 years, we have grown to over 2.5 million customers worldwide. But our mission has remained the same:", |
4727 | 4733 | "-554746075": "Integrity",
|
4728 | 4734 | "-1917169640": "We serve our customers with fairness and transparency. We settle all contracts by the book and speak plainly and truthfully.",
|
4729 | 4735 | "-1679427554": "Customer focus",
|
|
0 commit comments