|
41 | 41 | "readyEvent": "", |
42 | 42 | "readySelector": "", |
43 | 43 | "delay": 20, |
44 | | - "misMatchThreshold" : 0.1 |
| 44 | + "misMatchThreshold" : 0.1, |
| 45 | + "requireSameDimensions": false |
45 | 46 | }, |
46 | 47 | { |
47 | 48 | "label": "Ansys Sphinx Theme - api reference example page", |
|
50 | 51 | "readyEvent": "", |
51 | 52 | "readySelector": "", |
52 | 53 | "delay": 20, |
53 | | - "misMatchThreshold" : 0.1 |
| 54 | + "misMatchThreshold" : 0.1, |
| 55 | + "requireSameDimensions": false |
54 | 56 | }, |
55 | 57 | { |
56 | 58 | "label": "Ansys Sphinx Theme - jupyter notebook example page", |
|
59 | 61 | "readyEvent": "", |
60 | 62 | "readySelector": "", |
61 | 63 | "delay": 20, |
62 | | - "misMatchThreshold" : 0.1 |
| 64 | + "misMatchThreshold" : 0.1, |
| 65 | + "requireSameDimensions": false |
63 | 66 | }, |
64 | 67 | { |
65 | 68 | "label": "Ansys Sphinx Theme - examples- table page", |
|
68 | 71 | "readyEvent": "", |
69 | 72 | "readySelector": "", |
70 | 73 | "delay": 20, |
71 | | - "misMatchThreshold" : 0.1 |
| 74 | + "misMatchThreshold" : 0.1, |
| 75 | + "requireSameDimensions": false |
72 | 76 | }, |
73 | 77 | { |
74 | 78 | "label": "Ansys Sphinx Theme - admonitions example page", |
|
77 | 81 | "readyEvent": "", |
78 | 82 | "readySelector": "", |
79 | 83 | "delay": 20, |
80 | | - "misMatchThreshold" : 0.1 |
| 84 | + "misMatchThreshold" : 0.1, |
| 85 | + "requireSameDimensions": false |
81 | 86 | }, |
82 | 87 | { |
83 | 88 | "label": "Ansys Sphinx Theme - gallery examples page", |
84 | 89 | "url": "http://localhost:8000/examples/gallery-examples/index.html", |
85 | 90 | "referenceUrl": "https://sphinxdocs.ansys.com/version/dev/examples/gallery-examples/index.html", |
86 | 91 | "delay": 20, |
87 | | - "misMatchThreshold" : 0.1 |
| 92 | + "misMatchThreshold" : 0.1, |
| 93 | + "requireSameDimensions": false |
88 | 94 | } |
89 | 95 | ], |
90 | 96 | "paths": { |
|
0 commit comments