|
| 1 | +<?xml version="1.0" encoding="UTF-8"?><graphml xmlns="http://graphml.graphdrawing.org/xmlns"> |
| 2 | + <key attr.name="version" attr.type="string" for="node" id="version"/> |
| 3 | + <key attr.name="bitcoin_config" attr.type="string" for="node" id="bitcoin_config"/> |
| 4 | + <key attr.name="tc_netem" attr.type="string" for="node" id="tc_netem"/> |
| 5 | + <key attr.name="ln" attr.type="string" for="node" id="ln"/> |
| 6 | + <key attr.name="ln_image" attr.type="string" for="node" id="ln_image"/> |
| 7 | + <key attr.name="ln_cb_image" attr.type="string" for="node" id="ln_cb_image"/> |
| 8 | + <key attr.name="ln_config" attr.type="string" for="node" id="ln_config"/> |
| 9 | + <key attr.name="source-policy" attr.type="string" for="edge" id="source-policy"/> |
| 10 | + <key attr.name="target-policy" attr.type="string" for="edge" id="target-policy"/> |
| 11 | + <key attr.name="collect_logs" attr.type="boolean" for="node" id="collect_logs"/> |
| 12 | + <key attr.name="image" attr.type="string" for="node" id="image"/> |
| 13 | + <graph edgedefault="directed"> |
| 14 | + <node id="0"> |
| 15 | + <data key="version">26.0</data> |
| 16 | + <data key="bitcoin_config">-uacomment=w0</data> |
| 17 | + <data key="ln">lnd</data> |
| 18 | + <data key="ln_cb_image">pinheadmz/circuitbreaker:278737d</data> |
| 19 | + <data key="ln_config">--protocol.wumbo-channels --bitcoin.timelockdelta=80</data> |
| 20 | + </node> |
| 21 | + <node id="1"> |
| 22 | + <data key="version">26.0</data> |
| 23 | + <data key="bitcoin_config">-uacomment=w1</data> |
| 24 | + <data key="ln">lnd</data> |
| 25 | + <data key="ln_cb_image">pinheadmz/circuitbreaker:278737d</data> |
| 26 | + <data key="ln_config">--protocol.wumbo-channels --bitcoin.timelockdelta=80</data> |
| 27 | + </node> |
| 28 | + <node id="2"> |
| 29 | + <data key="version">26.0</data> |
| 30 | + <data key="bitcoin_config">-uacomment=w2</data> |
| 31 | + <data key="ln">lnd</data> |
| 32 | + <data key="ln_cb_image">pinheadmz/circuitbreaker:278737d</data> |
| 33 | + <data key="ln_config">--protocol.wumbo-channels --bitcoin.timelockdelta=80</data> |
| 34 | + </node> |
| 35 | + <node id="3"> |
| 36 | + <data key="version">26.0</data> |
| 37 | + <data key="bitcoin_config">-uacomment=w3</data> |
| 38 | + <data key="ln">lnd</data> |
| 39 | + <data key="ln_cb_image">pinheadmz/circuitbreaker:278737d</data> |
| 40 | + <data key="ln_config">--protocol.wumbo-channels --bitcoin.timelockdelta=30</data> |
| 41 | + </node> |
| 42 | + <node id="4"> |
| 43 | + <data key="version">26.0</data> |
| 44 | + <data key="bitcoin_config">-uacomment=w4</data> |
| 45 | + <data key="ln">lnd</data> |
| 46 | + <data key="ln_cb_image">pinheadmz/circuitbreaker:278737d</data> |
| 47 | + <data key="ln_config">--protocol.wumbo-channels --bitcoin.timelockdelta=30 --default-remote-max-htlcs=20</data> |
| 48 | + </node> |
| 49 | + <node id="5"> |
| 50 | + <data key="version">26.0</data> |
| 51 | + <data key="bitcoin_config">-uacomment=w5</data> |
| 52 | + <data key="ln">lnd</data> |
| 53 | + <data key="ln_cb_image">pinheadmz/circuitbreaker:278737d</data> |
| 54 | + <data key="ln_config">--protocol.wumbo-channels --bitcoin.timelockdelta=45</data> |
| 55 | + </node> |
| 56 | + <node id="6"> |
| 57 | + <data key="version">26.0</data> |
| 58 | + <data key="bitcoin_config">-uacomment=w6</data> |
| 59 | + <data key="ln">lnd</data> |
| 60 | + <data key="ln_cb_image">pinheadmz/circuitbreaker:278737d</data> |
| 61 | + <data key="ln_config">--protocol.wumbo-channels --bitcoin.timelockdelta=45</data> |
| 62 | + </node> |
| 63 | + <node id="7"> |
| 64 | + <data key="version">26.0</data> |
| 65 | + <data key="bitcoin_config">-uacomment=w7</data> |
| 66 | + <data key="ln">lnd</data> |
| 67 | + <data key="ln_cb_image">pinheadmz/circuitbreaker:278737d</data> |
| 68 | + <data key="ln_config">--protocol.wumbo-channels --bitcoin.timelockdelta=45</data> |
| 69 | + </node> |
| 70 | + <node id="8"> |
| 71 | + <data key="version">26.0</data> |
| 72 | + <data key="bitcoin_config">-uacomment=w8</data> |
| 73 | + <data key="ln">lnd</data> |
| 74 | + <data key="ln_cb_image">pinheadmz/circuitbreaker:278737d</data> |
| 75 | + <data key="ln_config">--protocol.wumbo-channels --bitcoin.timelockdelta=45</data> |
| 76 | + </node> |
| 77 | + <node id="9"> |
| 78 | + <data key="version">26.0</data> |
| 79 | + <data key="bitcoin_config">-uacomment=w9</data> |
| 80 | + <data key="ln">lnd</data> |
| 81 | + <data key="ln_cb_image">pinheadmz/circuitbreaker:278737d</data> |
| 82 | + <data key="ln_config">--protocol.wumbo-channels --bitcoin.timelockdelta=80</data> |
| 83 | + </node> |
| 84 | + <node id="10"> |
| 85 | + <data key="version">26.0</data> |
| 86 | + <data key="bitcoin_config">-uacomment=w10_evil</data> |
| 87 | + <data key="ln">lnd</data> |
| 88 | + </node> |
| 89 | + <node id="11"> |
| 90 | + <data key="version">26.0</data> |
| 91 | + <data key="bitcoin_config">-uacomment=w11_evil</data> |
| 92 | + <data key="ln">lnd</data> |
| 93 | + </node> |
| 94 | + <node id="12"> |
| 95 | + <data key="version">26.0</data> |
| 96 | + <data key="bitcoin_config">-uacomment=w12_evil</data> |
| 97 | + <data key="ln">lnd</data> |
| 98 | + </node> |
| 99 | + <node id="13"> |
| 100 | + <data key="version">26.0</data> |
| 101 | + <data key="bitcoin_config">-uacomment=w13_evil</data> |
| 102 | + <data key="ln">lnd</data> |
| 103 | + </node> |
| 104 | + |
| 105 | + <!-- Bitcoin nodes, connect in a ring to start --> |
| 106 | + <edge id="0" source="0" target="1"></edge> |
| 107 | + <edge id="1" source="1" target="2"></edge> |
| 108 | + <edge id="2" source="2" target="3"></edge> |
| 109 | + <edge id="3" source="3" target="4"></edge> |
| 110 | + <edge id="4" source="4" target="5"></edge> |
| 111 | + <edge id="5" source="5" target="6"></edge> |
| 112 | + <edge id="6" source="6" target="7"></edge> |
| 113 | + <edge id="7" source="7" target="8"></edge> |
| 114 | + <edge id="8" source="8" target="9"></edge> |
| 115 | + <edge id="9" source="9" target="10"></edge> |
| 116 | + <edge id="10" source="10" target="11"></edge> |
| 117 | + <edge id="11" source="11" target="12"></edge> |
| 118 | + <edge id="12" source="12" target="13"></edge> |
| 119 | + <edge id="13" source="13" target="0"></edge> |
| 120 | + <!-- connect everyone to miner (node 0) --> |
| 121 | + <edge id="14" source="0" target="2"></edge> |
| 122 | + <edge id="14" source="0" target="3"></edge> |
| 123 | + <edge id="14" source="0" target="4"></edge> |
| 124 | + <edge id="14" source="0" target="5"></edge> |
| 125 | + <edge id="14" source="0" target="6"></edge> |
| 126 | + <edge id="14" source="0" target="7"></edge> |
| 127 | + <edge id="14" source="0" target="8"></edge> |
| 128 | + <edge id="14" source="0" target="9"></edge> |
| 129 | + <edge id="14" source="0" target="10"></edge> |
| 130 | + <edge id="14" source="0" target="11"></edge> |
| 131 | + <edge id="14" source="0" target="12"></edge> |
| 132 | + |
| 133 | + <!-- LN channels --> |
| 134 | + <edge id="0:1" source="0" target="1"> |
| 135 | + <data key="source-policy">--base_fee_msat=1000 --fee_rate_ppm=600 --local_amt=02500000 --push_amt=01250000</data> |
| 136 | + <data key="target-policy">--base_fee_msat=1000 --fee_rate_ppm=600 --time_lock_delta=80</data> |
| 137 | + </edge> |
| 138 | + |
| 139 | + <edge id="1:2" source="1" target="2"> |
| 140 | + <data key="source-policy">--base_fee_msat=1000 --fee_rate_ppm=600 --local_amt=00500000 --push_amt=00250000</data> |
| 141 | + <data key="target-policy">--base_fee_msat=1000 --fee_rate_ppm=600 --time_lock_delta=80</data> |
| 142 | + </edge> |
| 143 | + <edge id="1:4" source="1" target="4"> |
| 144 | + <data key="source-policy">--base_fee_msat=1000 --fee_rate_ppm=600 --local_amt=200000000 --push_amt=100000000</data> |
| 145 | + <data key="target-policy">--base_fee_msat=10000 --fee_rate_ppm=725 --time_lock_delta=30</data> |
| 146 | + </edge> |
| 147 | + <edge id="1:6" source="1" target="6"> |
| 148 | + <data key="source-policy">--base_fee_msat=1000 --fee_rate_ppm=600 --local_amt=100000000 --push_amt=50000000</data> |
| 149 | + <data key="target-policy">--base_fee_msat=1000 --fee_rate_ppm=1 --time_lock_delta=45</data> |
| 150 | + </edge> |
| 151 | + |
| 152 | + <edge id="2:3" source="2" target="3"> |
| 153 | + <data key="source-policy">--base_fee_msat=1000 --fee_rate_ppm=600 --local_amt=50000000 --push_amt=02500000</data> |
| 154 | + <data key="target-policy">--base_fee_msat=1000 --fee_rate_ppm=999 --time_lock_delta=30</data> |
| 155 | + </edge> |
| 156 | + <edge id="2:5" source="2" target="5"> |
| 157 | + <data key="source-policy">--base_fee_msat=1000 --fee_rate_ppm=600 --local_amt=00500000 --push_amt=00250000</data> |
| 158 | + <data key="target-policy">--base_fee_msat=1000 --fee_rate_ppm=1 --time_lock_delta=45</data> |
| 159 | + </edge> |
| 160 | + |
| 161 | + <edge id="3:4" source="3" target="4"> |
| 162 | + <data key="source-policy">--base_fee_msat=1000 --fee_rate_ppm=999 --local_amt=300000000 --push_amt=125000000</data> |
| 163 | + <data key="target-policy">--base_fee_msat=10000 --fee_rate_ppm=725 --time_lock_delta=30</data> |
| 164 | + </edge> |
| 165 | + <edge id="3:5" source="3" target="5"> |
| 166 | + <data key="source-policy">--base_fee_msat=1000 --fee_rate_ppm=999 --local_amt=100000000 --push_amt=50000000</data> |
| 167 | + <data key="target-policy">--base_fee_msat=1000 --fee_rate_ppm=1 --time_lock_delta=45</data> |
| 168 | + </edge> |
| 169 | + |
| 170 | + <edge id="4:5" source="4" target="5"> |
| 171 | + <data key="source-policy">--base_fee_msat=10000 --fee_rate_ppm=725 --local_amt=500000000 --push_amt=250000000</data> |
| 172 | + <data key="target-policy">--base_fee_msat=1000 --fee_rate_ppm=1 --time_lock_delta=45</data> |
| 173 | + </edge> |
| 174 | + <edge id="4:6" source="4" target="6"> |
| 175 | + <data key="source-policy">--base_fee_msat=10000 --fee_rate_ppm=725 --local_amt=100000000 --push_amt=50000000</data> |
| 176 | + <data key="target-policy">--base_fee_msat=1000 --fee_rate_ppm=1 --time_lock_delta=45</data> |
| 177 | + </edge> |
| 178 | + <edge id="4:7" source="4" target="7"> |
| 179 | + <data key="source-policy">--base_fee_msat=10000 --fee_rate_ppm=725 --local_amt=50000000 --push_amt=25000000</data> |
| 180 | + <data key="target-policy">--base_fee_msat=1000 --fee_rate_ppm=1 --time_lock_delta=45</data> |
| 181 | + </edge> |
| 182 | + <edge id="4:8" source="4" target="8"> |
| 183 | + <data key="source-policy">--base_fee_msat=10000 --fee_rate_ppm=725 --local_amt=50000000 --push_amt=25000000</data> |
| 184 | + <data key="target-policy">--base_fee_msat=1000 --fee_rate_ppm=1 --time_lock_delta=45</data> |
| 185 | + </edge> |
| 186 | + |
| 187 | + <edge id="5:9" source="5" target="9"> |
| 188 | + <data key="source-policy">--base_fee_msat=1000 --fee_rate_ppm=1 --local_amt=150000000 --push_amt=75000000</data> |
| 189 | + <data key="target-policy">--base_fee_msat=0 --fee_rate_ppm=0 --time_lock_delta=80</data> |
| 190 | + </edge> |
| 191 | + |
| 192 | + <edge id="6:9" source="6" target="9"> |
| 193 | + <data key="source-policy">--base_fee_msat=1000 --fee_rate_ppm=1 --local_amt=200000000 --push_amt=100000000</data> |
| 194 | + <data key="target-policy">--base_fee_msat=0 --fee_rate_ppm=0 --time_lock_delta=80</data> |
| 195 | + </edge> |
| 196 | + |
| 197 | + <edge id="7:8" source="7" target="8"> |
| 198 | + <data key="source-policy">--base_fee_msat=1000 --fee_rate_ppm=1 --local_amt=00400000 --push_amt=00200000</data> |
| 199 | + <data key="target-policy">--base_fee_msat=1000 --fee_rate_ppm=1 --time_lock_delta=45</data> |
| 200 | + </edge> |
| 201 | + </graph> |
| 202 | +</graphml> |
0 commit comments