|
6496 | 6496 | },
|
6497 | 6497 | {
|
6498 | 6498 | "cell_type": "code",
|
6499 |
| - "execution_count": 35, |
| 6499 | + "execution_count": 2, |
6500 | 6500 | "id": "aae7d896-1b12-40f7-9388-cc94a279e8cc",
|
6501 | 6501 | "metadata": {
|
6502 | 6502 | "tags": []
|
|
6522 | 6522 | ")"
|
6523 | 6523 | ]
|
6524 | 6524 | },
|
| 6525 | + { |
| 6526 | + "cell_type": "code", |
| 6527 | + "execution_count": 4, |
| 6528 | + "id": "10bf938a-2406-4e35-a7b3-15dd52d91033", |
| 6529 | + "metadata": { |
| 6530 | + "tags": [] |
| 6531 | + }, |
| 6532 | + "outputs": [ |
| 6533 | + { |
| 6534 | + "name": "stdout", |
| 6535 | + "output_type": "stream", |
| 6536 | + "text": [ |
| 6537 | + "<class 'pandas.core.frame.DataFrame'>\n", |
| 6538 | + "RangeIndex: 254 entries, 0 to 253\n", |
| 6539 | + "Data columns (total 7 columns):\n", |
| 6540 | + " # Column Non-Null Count Dtype \n", |
| 6541 | + "--- ------ -------------- ----- \n", |
| 6542 | + " 0 ntd_id 254 non-null object\n", |
| 6543 | + " 1 agency_name 254 non-null object\n", |
| 6544 | + " 2 reporter_type 254 non-null object\n", |
| 6545 | + " 3 agency_status 254 non-null object\n", |
| 6546 | + " 4 city 254 non-null object\n", |
| 6547 | + " 5 state 254 non-null object\n", |
| 6548 | + " 6 RTPA 254 non-null object\n", |
| 6549 | + "dtypes: object(7)\n", |
| 6550 | + "memory usage: 14.0+ KB\n" |
| 6551 | + ] |
| 6552 | + }, |
| 6553 | + { |
| 6554 | + "data": { |
| 6555 | + "text/plain": [ |
| 6556 | + "None" |
| 6557 | + ] |
| 6558 | + }, |
| 6559 | + "metadata": {}, |
| 6560 | + "output_type": "display_data" |
| 6561 | + }, |
| 6562 | + { |
| 6563 | + "data": { |
| 6564 | + "text/plain": [ |
| 6565 | + "90003 1\n", |
| 6566 | + "90293 1\n", |
| 6567 | + "90280 1\n", |
| 6568 | + "90281 1\n", |
| 6569 | + "90282 1\n", |
| 6570 | + "Name: ntd_id, dtype: int64" |
| 6571 | + ] |
| 6572 | + }, |
| 6573 | + "metadata": {}, |
| 6574 | + "output_type": "display_data" |
| 6575 | + }, |
| 6576 | + { |
| 6577 | + "data": { |
| 6578 | + "text/plain": [ |
| 6579 | + "Full Reporter 109\n", |
| 6580 | + "Reduced Reporter 93\n", |
| 6581 | + "Rural Reporter 50\n", |
| 6582 | + "Building Reporter 1\n", |
| 6583 | + "Separate Service 1\n", |
| 6584 | + "Name: reporter_type, dtype: int64" |
| 6585 | + ] |
| 6586 | + }, |
| 6587 | + "metadata": {}, |
| 6588 | + "output_type": "display_data" |
| 6589 | + }, |
| 6590 | + { |
| 6591 | + "data": { |
| 6592 | + "text/plain": [ |
| 6593 | + "Los Angeles County Metropolitan Transportation Authority (LACMTA) 2\n", |
| 6594 | + "San Francisco Bay Area Rapid Transit District (BART) 1\n", |
| 6595 | + "City of West Hollywood (WEHO) - Business Development Division / Economic Development Department 1\n", |
| 6596 | + "City of Lynwood - Public Works Department 1\n", |
| 6597 | + "City of Malibu - Community Services Department 1\n", |
| 6598 | + "Name: agency_name, dtype: int64" |
| 6599 | + ] |
| 6600 | + }, |
| 6601 | + "metadata": {}, |
| 6602 | + "output_type": "display_data" |
| 6603 | + } |
| 6604 | + ], |
| 6605 | + "source": [ |
| 6606 | + "display(\n", |
| 6607 | + " xwalk_parquet.info(),\n", |
| 6608 | + " xwalk_parquet[\"ntd_id\"].value_counts().head(),\n", |
| 6609 | + " xwalk_parquet[\"reporter_type\"].value_counts(),\n", |
| 6610 | + " xwalk_parquet[\"agency_name\"].value_counts().head(),\n", |
| 6611 | + ")" |
| 6612 | + ] |
| 6613 | + }, |
6525 | 6614 | {
|
6526 | 6615 | "cell_type": "markdown",
|
6527 | 6616 | "id": "c75f84f1-679f-421c-b4e6-03f5c7e83b7c",
|
|
0 commit comments