|
66 | 66 | },
|
67 | 67 | "dependencies": {
|
68 | 68 | "@opentelemetry/api": "^1.9.0",
|
69 |
| - "@opentelemetry/context-async-hooks": "^2.0.0-dev.0", |
70 |
| - "@opentelemetry/core": "^2.0.0-dev.0", |
71 |
| - "@opentelemetry/instrumentation": "^0.200.0-dev.0", |
| 69 | + "@opentelemetry/context-async-hooks": "^2.0.0-rc.1", |
| 70 | + "@opentelemetry/core": "^2.0.0-rc.1", |
| 71 | + "@opentelemetry/instrumentation": "^0.200.0-rc.1", |
72 | 72 | "@opentelemetry/instrumentation-amqplib": "^0.46.1",
|
73 | 73 | "@opentelemetry/instrumentation-connect": "0.43.1",
|
74 | 74 | "@opentelemetry/instrumentation-dataloader": "0.16.1",
|
|
78 | 78 | "@opentelemetry/instrumentation-generic-pool": "0.43.1",
|
79 | 79 | "@opentelemetry/instrumentation-graphql": "0.47.1",
|
80 | 80 | "@opentelemetry/instrumentation-hapi": "0.45.2",
|
81 |
| - "@opentelemetry/instrumentation-http": "0.200.0-dev.0", |
| 81 | + "@opentelemetry/instrumentation-http": "0.200.0-rc.1", |
82 | 82 | "@opentelemetry/instrumentation-ioredis": "0.47.1",
|
83 | 83 | "@opentelemetry/instrumentation-kafkajs": "0.7.1",
|
84 | 84 | "@opentelemetry/instrumentation-knex": "0.44.1",
|
|
92 | 92 | "@opentelemetry/instrumentation-redis-4": "0.46.1",
|
93 | 93 | "@opentelemetry/instrumentation-tedious": "0.18.1",
|
94 | 94 | "@opentelemetry/instrumentation-undici": "0.10.1",
|
95 |
| - "@opentelemetry/resources": "^2.0.0-dev.0", |
96 |
| - "@opentelemetry/sdk-trace-node": "^2.0.0-dev.0", |
| 95 | + "@opentelemetry/resources": "^2.0.0-rc.1", |
| 96 | + "@opentelemetry/sdk-trace-node": "^2.0.0-rc.1", |
97 | 97 | "@opentelemetry/semantic-conventions": "^1.30.0",
|
98 | 98 | "@prisma/instrumentation": "6.4.1",
|
99 | 99 | "@sentry/core": "9.5.0",
|
|
0 commit comments