(Notes: The problems in this contest were curated based on their level of difficulty and listed from Atcoder's existing problems)
# | Problem | Rate | Kyu | Difficulty | Contest |
---|---|---|---|---|---|
A | ARC109_A | 9 Kyu | -86 | https://atcoder.jp/contests/arc109 | |
B | ABC107_A | 9 Kyu | -913 | https://atcoder.jp/contests/abc107 | |
C | ABC171_B | 9 Kyu | -765 | https://atcoder.jp/contests/abc171 | |
D | ABC230_D | 6 Kyu | 963 | https://atcoder.jp/contests/abc230 | |
E | ABC270_E | 4 Kyu | 1211 | https://atcoder.jp/contests/abc270 | |
F | ABC150_E | 1 Kyu | 1851 | https://atcoder.jp/contests/abc150 | |
G | ABC219_F | 3 Dan | 2542 | https://atcoder.jp/contests/abc219 | |
H | ARC089_D | 5 Dan or higher | 3782 | https://atcoder.jp/contests/arc089 |
(Notes: The problems in this contest were curated based on their level of difficulty and listed from Atcoder's existing problems)
# | Problem | Rate | Kyu | Difficulty | Contest |
---|---|---|---|---|---|
A | ABC395_B | 9 Kyu | -286 | https://atcoder.jp/contests/abc395 | |
B | ARC192_A | 4 Kyu | 1387 | https://atcoder.jp/contests/arc192 | |
C | ABC394_E | 3 Kyu | 1403 | https://atcoder.jp/contests/abc394 | |
D | ABC258_F | 2 Dan | 2306 | https://atcoder.jp/contests/abc258 | |
E | AGC027_D | 5 Dan or higher | 2984 | https://atcoder.jp/contests/agc027 | |
F | ABC288_H | 5 Dan or higher | 3282 | https://atcoder.jp/contests/abc288 |
(Notes: The problems in this contest were curated based on their level of difficulty and listed from Atcoder's existing problems)
# | Problem | Rate | Kyu | Difficulty | Contest |
---|---|---|---|---|---|
A | ABC221_D | 6 Kyu | 832 | https://atcoder.jp/contests/abc221 | |
B | ARC152_C | 1 Dan | 2081 | https://atcoder.jp/contests/arc152 | |
C | ABC224_G | 2 Dan | 2374 | https://atcoder.jp/contests/abc224 | |
D | ARC025_4 | 5 Dan or higher | 2863 | https://atcoder.jp/contests/arc025 | |
E | ABC263_H | 5 Dan or higher | 3041 | https://atcoder.jp/contests/abc263 | |
F | AGC003_E | 5 Dan or higher | 2983 | https://atcoder.jp/contests/agc003 |