Commit a7ddd20
[GitHubEnterpriseCloud] Update to 1.1.4-3bee8f8a9cc37e411844e8fe2563c09d from 1.1.4-839d5f0f58bc2153b682361fcde32827
Detected Schema changes:
2024-11-06 17:29:36 ERROR unable to open the rolodex file, check specification references and base path
├ error: open /__w/github-root/github-root/server-statistics-actions.yaml: no such file or directory
└ file: /__w/github-root/github-root/server-statistics-actions.yaml
2024-11-06 17:29:36 ERROR unable to open the rolodex file, check specification references and base path
├ file: /__w/github-root/github-root/server-statistics-advisory-db.yaml
└ error: open /__w/github-root/github-root/server-statistics-advisory-db.yaml: no such file or directory
2024-11-06 17:29:36 ERROR unable to open the rolodex file, check specification references and base path
├ file: /__w/github-root/github-root/server-statistics-packages.yaml
└ error: open /__w/github-root/github-root/server-statistics-packages.yaml: no such file or directory
2024-11-06 17:29:38 ERROR unable to open the rolodex file, check specification references and base path
├ file: /__w/github-root/github-root/server-statistics-actions.yaml
└ error: open /__w/github-root/github-root/server-statistics-actions.yaml: no such file or directory
2024-11-06 17:29:38 ERROR unable to open the rolodex file, check specification references and base path
├ file: /__w/github-root/github-root/server-statistics-packages.yaml
└ error: open /__w/github-root/github-root/server-statistics-packages.yaml: no such file or directory
2024-11-06 17:29:38 ERROR unable to open the rolodex file, check specification references and base path
├ file: /__w/github-root/github-root/server-statistics-advisory-db.yaml
└ error: open /__w/github-root/github-root/server-statistics-advisory-db.yaml: no such file or directory
ERROR: component `server-statistics-actions.yaml` does not exist in the specification
ERROR: component `server-statistics-advisory-db.yaml` does not exist in the specification
ERROR: component `server-statistics-packages.yaml` does not exist in the specification
ERROR: cannot resolve reference `server-statistics-actions.yaml`, it's missing: [209302:11]
ERROR: cannot resolve reference `server-statistics-packages.yaml`, it's missing: [209304:11]
ERROR: cannot resolve reference `server-statistics-advisory-db.yaml`, it's missing: [209306:11]
ERROR: component `server-statistics-actions.yaml` does not exist in the specification
ERROR: component `server-statistics-packages.yaml` does not exist in the specification
ERROR: component `server-statistics-advisory-db.yaml` does not exist in the specification
ERROR: cannot resolve reference `server-statistics-actions.yaml`, it's missing: [209245:11]
ERROR: cannot resolve reference `server-statistics-packages.yaml`, it's missing: [209247:11]
ERROR: cannot resolve reference `server-statistics-advisory-db.yaml`, it's missing: [209249:11]1 parent e885d4a commit a7ddd20
File tree
28 files changed
+487
-169
lines changed- clients/GitHubEnterpriseCloud
- etc
- src
- Internal
- Hydrator/Operation/Repos/Owner/Repo/DependencyGraph
- Operator
- Billing
- Copilot
- Router
- Delete
- Get
- Post
- Operation
- PHPStan
- Schema
- AliasAbstract/TietD335746C/Tiet406EDE4F/TietC95BE99F
- BaseGist
- DependencyGraphSpdxSbom
- Sbom
- GistSimple
- ForkOf
- tests/Types
- etc/specs/GitHubEnterpriseCloud
28 files changed
+487
-169
lines changedLines changed: 33 additions & 29 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
| 2 | + | |
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| |||
416 | 416 | | |
417 | 417 | | |
418 | 418 | | |
419 | | - | |
| 419 | + | |
420 | 420 | | |
421 | 421 | | |
422 | 422 | | |
| |||
428 | 428 | | |
429 | 429 | | |
430 | 430 | | |
431 | | - | |
| 431 | + | |
432 | 432 | | |
433 | 433 | | |
434 | 434 | | |
| |||
488 | 488 | | |
489 | 489 | | |
490 | 490 | | |
491 | | - | |
| 491 | + | |
492 | 492 | | |
493 | 493 | | |
494 | 494 | | |
| |||
1124 | 1124 | | |
1125 | 1125 | | |
1126 | 1126 | | |
1127 | | - | |
| 1127 | + | |
1128 | 1128 | | |
1129 | 1129 | | |
1130 | 1130 | | |
| |||
2804 | 2804 | | |
2805 | 2805 | | |
2806 | 2806 | | |
2807 | | - | |
| 2807 | + | |
2808 | 2808 | | |
2809 | 2809 | | |
2810 | 2810 | | |
| |||
2824 | 2824 | | |
2825 | 2825 | | |
2826 | 2826 | | |
2827 | | - | |
| 2827 | + | |
2828 | 2828 | | |
2829 | 2829 | | |
2830 | 2830 | | |
| |||
3208 | 3208 | | |
3209 | 3209 | | |
3210 | 3210 | | |
3211 | | - | |
| 3211 | + | |
3212 | 3212 | | |
3213 | 3213 | | |
3214 | 3214 | | |
3215 | 3215 | | |
3216 | 3216 | | |
3217 | 3217 | | |
3218 | 3218 | | |
3219 | | - | |
| 3219 | + | |
3220 | 3220 | | |
3221 | 3221 | | |
3222 | 3222 | | |
| |||
5904 | 5904 | | |
5905 | 5905 | | |
5906 | 5906 | | |
5907 | | - | |
| 5907 | + | |
5908 | 5908 | | |
5909 | 5909 | | |
5910 | 5910 | | |
| |||
6004 | 6004 | | |
6005 | 6005 | | |
6006 | 6006 | | |
6007 | | - | |
| 6007 | + | |
6008 | 6008 | | |
6009 | 6009 | | |
6010 | 6010 | | |
| |||
6350 | 6350 | | |
6351 | 6351 | | |
6352 | 6352 | | |
6353 | | - | |
6354 | | - | |
6355 | | - | |
6356 | | - | |
6357 | 6353 | | |
6358 | 6354 | | |
6359 | | - | |
| 6355 | + | |
6360 | 6356 | | |
6361 | 6357 | | |
6362 | 6358 | | |
| |||
12092 | 12088 | | |
12093 | 12089 | | |
12094 | 12090 | | |
12095 | | - | |
| 12091 | + | |
12096 | 12092 | | |
12097 | 12093 | | |
12098 | 12094 | | |
| |||
15116 | 15112 | | |
15117 | 15113 | | |
15118 | 15114 | | |
15119 | | - | |
| 15115 | + | |
15120 | 15116 | | |
15121 | 15117 | | |
15122 | 15118 | | |
| |||
26068 | 26064 | | |
26069 | 26065 | | |
26070 | 26066 | | |
26071 | | - | |
| 26067 | + | |
26072 | 26068 | | |
26073 | 26069 | | |
26074 | 26070 | | |
| |||
26136 | 26132 | | |
26137 | 26133 | | |
26138 | 26134 | | |
26139 | | - | |
| 26135 | + | |
26140 | 26136 | | |
26141 | 26137 | | |
26142 | 26138 | | |
| |||
26440 | 26436 | | |
26441 | 26437 | | |
26442 | 26438 | | |
26443 | | - | |
| 26439 | + | |
26444 | 26440 | | |
26445 | 26441 | | |
26446 | 26442 | | |
| |||
26552 | 26548 | | |
26553 | 26549 | | |
26554 | 26550 | | |
26555 | | - | |
| 26551 | + | |
26556 | 26552 | | |
26557 | 26553 | | |
26558 | 26554 | | |
| |||
26576 | 26572 | | |
26577 | 26573 | | |
26578 | 26574 | | |
26579 | | - | |
| 26575 | + | |
26580 | 26576 | | |
26581 | 26577 | | |
26582 | 26578 | | |
| |||
26688 | 26684 | | |
26689 | 26685 | | |
26690 | 26686 | | |
26691 | | - | |
| 26687 | + | |
26692 | 26688 | | |
26693 | 26689 | | |
26694 | 26690 | | |
| |||
28016 | 28012 | | |
28017 | 28013 | | |
28018 | 28014 | | |
28019 | | - | |
| 28015 | + | |
28020 | 28016 | | |
28021 | 28017 | | |
28022 | 28018 | | |
| |||
29728 | 29724 | | |
29729 | 29725 | | |
29730 | 29726 | | |
29731 | | - | |
| 29727 | + | |
29732 | 29728 | | |
29733 | 29729 | | |
29734 | 29730 | | |
29735 | | - | |
| 29731 | + | |
29736 | 29732 | | |
29737 | 29733 | | |
29738 | 29734 | | |
| |||
30660 | 30656 | | |
30661 | 30657 | | |
30662 | 30658 | | |
30663 | | - | |
| 30659 | + | |
30664 | 30660 | | |
30665 | 30661 | | |
30666 | 30662 | | |
| |||
31632 | 31628 | | |
31633 | 31629 | | |
31634 | 31630 | | |
31635 | | - | |
| 31631 | + | |
31636 | 31632 | | |
31637 | 31633 | | |
31638 | 31634 | | |
| |||
33173 | 33169 | | |
33174 | 33170 | | |
33175 | 33171 | | |
| 33172 | + | |
| 33173 | + | |
| 33174 | + | |
| 33175 | + | |
| 33176 | + | |
| 33177 | + | |
| 33178 | + | |
| 33179 | + | |
33176 | 33180 | | |
33177 | 33181 | | |
33178 | 33182 | | |
| |||
Lines changed: 45 additions & 21 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
116 | 116 | | |
117 | 117 | | |
118 | 118 | | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
119 | 130 | | |
120 | 131 | | |
121 | 132 | | |
| |||
158 | 169 | | |
159 | 170 | | |
160 | 171 | | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | | - | |
166 | | - | |
167 | | - | |
168 | | - | |
169 | | - | |
170 | | - | |
171 | | - | |
172 | 172 | | |
173 | 173 | | |
174 | 174 | | |
| |||
190 | 190 | | |
191 | 191 | | |
192 | 192 | | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
193 | 204 | | |
194 | 205 | | |
195 | 206 | | |
| |||
429 | 440 | | |
430 | 441 | | |
431 | 442 | | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
432 | 451 | | |
433 | 452 | | |
434 | 453 | | |
| |||
439 | 458 | | |
440 | 459 | | |
441 | 460 | | |
442 | | - | |
443 | | - | |
444 | | - | |
445 | | - | |
446 | | - | |
447 | | - | |
448 | | - | |
449 | | - | |
450 | | - | |
451 | | - | |
452 | 461 | | |
453 | 462 | | |
454 | 463 | | |
| |||
462 | 471 | | |
463 | 472 | | |
464 | 473 | | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
465 | 489 | | |
466 | 490 | | |
467 | 491 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| 27 | + | |
27 | 28 | | |
28 | 29 | | |
29 | 30 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
| 28 | + | |
28 | 29 | | |
29 | 30 | | |
30 | 31 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
| 28 | + | |
28 | 29 | | |
29 | 30 | | |
30 | 31 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
| 38 | + | |
38 | 39 | | |
39 | 40 | | |
40 | 41 | | |
| |||
Lines changed: 0 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
21 | 20 | | |
22 | 21 | | |
23 | 22 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
111 | 111 | | |
112 | 112 | | |
113 | 113 | | |
| 114 | + | |
114 | 115 | | |
115 | 116 | | |
116 | 117 | | |
| |||
0 commit comments