|
23 | 23 | "dayofweek": "Wochentag", |
24 | 24 | "timesun": "Uhrzeit Sonnenstand", |
25 | 25 | "timesunnow": "nächste Uhrzeit Sonnenstand", |
26 | | - "suninsky":"Sonne am Himmel (Prozent)", |
27 | 26 | "timemoon": "Uhrzeit Mond Auf/Untergang", |
28 | | - "suncalc": "Sonnenposition", |
| 27 | + "randomNumber":"zufällig", |
| 28 | + "suncalc":"Sonnenstand berechnet", |
| 29 | + "suninsky":"Sonne am Himmel (Prozent)", |
| 30 | + "sunAzimuth":"Azimuth of sun", |
| 31 | + "sunElevation":"Elevation of sun", |
| 32 | + "sunAzimuthRad":"Azimuth of sun (rad)", |
| 33 | + "sunElevationRad":"Elevation of sun (rad)", |
29 | 34 | "suntime":"Sonnenzeit", |
| 35 | + "suntimes":"Sonnenzeiten", |
30 | 36 | "mooncalc": "Mondposition", |
31 | 37 | "moonPhase": "Mondphase", |
32 | 38 | "moonPhaseCheck": "Mondphase", |
33 | 39 | "levelfix": "Position", |
34 | | - "levelfree": "Position eingeben" |
| 40 | + "levelfree": "Position eingeben", |
| 41 | + "levelND": "N/D - benutze standard, sonnensteuerung oder reset", |
| 42 | + "PlTRes":"msg.payload wenn msg.topic enthält" |
35 | 43 | }, |
36 | 44 | "typeOptions": { |
37 | 45 | "moonRise": "Mondaufgang", |
|
79 | 87 | "fullMoon": "Vollmond 🌝", |
80 | 88 | "waningGibbousMoon": "Abnehmender Dreiviertelmond 🌖", |
81 | 89 | "lastQuarterMoon": "Abnehmender Halbmond 🌗", |
82 | | - "waningCrescentMoon": "Abnehmender Sichelmond 🌘" |
| 90 | + "waningCrescentMoon": "Abnehmender Sichelmond 🌘", |
| 91 | + "PlTRes":"msg.payload wenn msg.topic enthält \"__topic__\"" |
83 | 92 | }, |
84 | 93 | "multiselectLbl": { |
85 | 94 | "operatorTypes": "in Vergleich einbeziehen" |
|
221 | 230 | "enthält irgendeins", |
222 | 231 | "enthält alle" |
223 | 232 | ], |
224 | | - |
225 | 233 | "days": [ |
226 | 234 | "Sonntag", "Montag", "Dienstag", "Mittwoch", "Donnerstag", "Freitag", "Sonnabend", |
227 | 235 | "So", "Mo", "Die", "Mi", "Do", "Fr", "Sa" |
|
0 commit comments