|
148 | 148 | },
|
149 | 149 | {
|
150 | 150 | "cell_type": "code",
|
151 |
| - "execution_count": 2, |
| 151 | + "execution_count": 1, |
152 | 152 | "metadata": {},
|
153 | 153 | "outputs": [],
|
154 | 154 | "source": [
|
|
187 | 187 | },
|
188 | 188 | {
|
189 | 189 | "cell_type": "code",
|
190 |
| - "execution_count": 3, |
| 190 | + "execution_count": 2, |
191 | 191 | "metadata": {
|
192 | 192 | "colab": {
|
193 | 193 | "base_uri": "https://localhost:8080/"
|
|
200 | 200 | "name": "stdout",
|
201 | 201 | "output_type": "stream",
|
202 | 202 | "text": [
|
203 |
| - "Sample doc Doc ID: dca6856a-186a-409d-b388-7c2baa7883e9\n", |
| 203 | + "Sample doc Doc ID: 67e07154-6ea0-4822-8957-ac1d212fc9ee\n", |
204 | 204 | "Text: UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington,\n",
|
205 | 205 | "D.C. 20549 FORM 10-K (Mark One) ☒ ANNUAL REPORT PURSUANT T O SECTION\n",
|
206 | 206 | "13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 For the fiscal year\n",
|
|
225 | 225 | },
|
226 | 226 | {
|
227 | 227 | "cell_type": "code",
|
228 |
| - "execution_count": 4, |
| 228 | + "execution_count": 3, |
229 | 229 | "metadata": {},
|
230 | 230 | "outputs": [],
|
231 | 231 | "source": [
|
|
245 | 245 | },
|
246 | 246 | {
|
247 | 247 | "cell_type": "code",
|
248 |
| - "execution_count": 5, |
| 248 | + "execution_count": 10, |
249 | 249 | "metadata": {},
|
250 | 250 | "outputs": [],
|
251 | 251 | "source": [
|
252 | 252 | "from llama_index.core import StorageContext\n",
|
253 |
| - "from redis import Redis\n", |
254 |
| - "\n", |
255 |
| - "redis_client = Redis.from_url(REDIS_URL)\n", |
256 | 253 | "\n",
|
257 |
| - "vector_store = RedisVectorStore(redis_client=redis_client, overwrite=True)\n", |
| 254 | + "vector_store = RedisVectorStore(redis_url=REDIS_URL, index_name=\"llama\", overwrite=True)\n", |
258 | 255 | "\n",
|
259 | 256 | "storage_context = StorageContext.from_defaults(vector_store=vector_store)\n",
|
260 | 257 | "\n",
|
|
270 | 267 | },
|
271 | 268 | {
|
272 | 269 | "cell_type": "code",
|
273 |
| - "execution_count": 6, |
| 270 | + "execution_count": 11, |
274 | 271 | "metadata": {},
|
275 | 272 | "outputs": [],
|
276 | 273 | "source": [
|
|
288 | 285 | },
|
289 | 286 | {
|
290 | 287 | "cell_type": "code",
|
291 |
| - "execution_count": 7, |
| 288 | + "execution_count": 12, |
292 | 289 | "metadata": {},
|
293 | 290 | "outputs": [
|
294 | 291 | {
|
295 | 292 | "name": "stdout",
|
296 | 293 | "output_type": "stream",
|
297 | 294 | "text": [
|
298 |
| - "Node ID: 83736c26-06ac-4eb3-aaa0-52757d0cd84f\n", |
| 295 | + "Node ID: b561dd17-5545-4d3a-bc4f-18cb39c7c01e\n", |
299 | 296 | "Text: Table of Contents FISCAL 2023 NIKE BRAND REVENUE HIGHLIGHTS The\n",
|
300 | 297 | "following tables present NIKE Brand revenues disaggregated by\n",
|
301 | 298 | "reportable operating segment, distribution channel and major product\n",
|
302 | 299 | "line: FISCAL 2023 COMPARED TO FISCAL 2022 •NIKE, Inc. Revenues were\n",
|
303 | 300 | "$51.2 billion in fiscal 2023, which increased 10% and 16% compared to\n",
|
304 | 301 | "fiscal 2022 on...\n",
|
305 |
| - "Score: 0.899\n", |
| 302 | + "Score: 0.900\n", |
306 | 303 | "\n",
|
307 |
| - "Node ID: 5b56a72c-905a-4ef8-b7fd-a0b271defdf5\n", |
308 |
| - "Text: NIKE, Inc. Revenues in FISCAL 2023 totaled $51,217 million,\n", |
309 |
| - "showing a 10% increase compared to FISCAL 2022. NIKE Brand Revenues in\n", |
310 |
| - "FISCAL 2023 were divided by category: Footwear was $33,135 million,\n", |
311 |
| - "Apparel was $13,843 million, and Equipment was $1,727 million. Total\n", |
312 |
| - "NIKE Brand Revenues in FISCAL 2023 amounted to $48,763 million.\n", |
313 |
| - "Converse Corpor...\n", |
314 |
| - "Score: 0.891\n", |
| 304 | + "Node ID: 0415f059-9258-426b-8b21-34b287b3c21b\n", |
| 305 | + "Text: Table of Contents NORTH AMERICA (Dollars in millions) FISCAL\n", |
| 306 | + "2023FISCAL 2022 % CHANGE% CHANGE EXCLUDING CURRENCY CHANGESFISCAL 2021\n", |
| 307 | + "% CHANGE% CHANGE EXCLUDING CURRENCY CHANGES Revenues by: Footwear $\n", |
| 308 | + "14,897 $ 12,228 22 % 22 %$ 11,644 5 % 5 % Apparel 5,947 5,492 8 % 9 %\n", |
| 309 | + "5,028 9 % 9 % Equipment 764 633 21 % 21 % 507 25 % 25 % TOTAL REVENUES\n", |
| 310 | + "$ 21,6...\n", |
| 311 | + "Score: 0.886\n", |
315 | 312 | "\n"
|
316 | 313 | ]
|
317 | 314 | }
|
|
332 | 329 | },
|
333 | 330 | {
|
334 | 331 | "cell_type": "code",
|
335 |
| - "execution_count": 8, |
| 332 | + "execution_count": 13, |
336 | 333 | "metadata": {},
|
337 | 334 | "outputs": [
|
338 | 335 | {
|
|
341 | 338 | "\"NIKE's revenue in fiscal 23 was $51.2 billion.\""
|
342 | 339 | ]
|
343 | 340 | },
|
344 |
| - "execution_count": 8, |
| 341 | + "execution_count": 13, |
345 | 342 | "metadata": {},
|
346 | 343 | "output_type": "execute_result"
|
347 | 344 | }
|
|
350 | 347 | "response = query_engine.query(\"What was nike's revenue in fiscal 23?\")\n",
|
351 | 348 | "response.response"
|
352 | 349 | ]
|
| 350 | + }, |
| 351 | + { |
| 352 | + "cell_type": "code", |
| 353 | + "execution_count": null, |
| 354 | + "metadata": {}, |
| 355 | + "outputs": [], |
| 356 | + "source": [] |
353 | 357 | }
|
354 | 358 | ],
|
355 | 359 | "metadata": {
|
|
372 | 376 | "name": "python",
|
373 | 377 | "nbconvert_exporter": "python",
|
374 | 378 | "pygments_lexer": "ipython3",
|
375 |
| - "version": "3.11.9" |
| 379 | + "version": "3.9.12" |
376 | 380 | },
|
377 | 381 | "widgets": {
|
378 | 382 | "application/vnd.jupyter.widget-state+json": {
|
|
0 commit comments