Commit 95c4877
Upgrade: Migrate spacing scale (#14905)
This PR adds migrations for the recent changes to the `--spacing` scale
done in #12263.
There are a few steps that we do to ensure we have the best upgrade
experience:
- If you are overwriting the `spacing` theme with custom values, we now
check if the new values are multiplies of the default spacing scale.
When they are, we can safely remove the overwrite.
- If you are extending the `spacing` theme, we will unset the default
`--spacing` scale and only use the values you provided.
- Any `theme()` function calls are replaced with `calc(var(--spacing) *
multiplier)` unless the values are extending the default scale.
One caveat here is for `theme()` key which can not be replaced with
`var()` (e.g. in `@media` attribute positions). These will not be able
to be replaced with `calc()` either so the following needs to stay
unmigrated:
```css
@media (max-width: theme(spacing.96)) {
.foo {
color: red;
}
}
```
## Test plan
We are mainly testing two scenarios: The JS config _extends_ the
`spacing` namespace and the JS config _overwrites_ the `spacing`
namespace. For both cases we have added an integration test each to
ensure this works as expected. The test contains a mixture of keys (some
of it matching the default multiples, some don't, some have different
scales, and some use non-numeric identifiers). In addition to asserting
on the created CSS `@theme`, we also ensure that `theme()` calls are
properly replaced.
---------
Co-authored-by: Adam Wathan <[email protected]>
Co-authored-by: Adam Wathan <[email protected]>1 parent 28e46ba commit 95c4877
File tree
7 files changed
+385
-47
lines changed- integrations/upgrade
- packages
- @tailwindcss-upgrade/src
- template/codemods
- tailwindcss/src
- utils
7 files changed
+385
-47
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| 22 | + | |
22 | 23 | | |
23 | 24 | | |
24 | 25 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1415 | 1415 | | |
1416 | 1416 | | |
1417 | 1417 | | |
| 1418 | + | |
| 1419 | + | |
| 1420 | + | |
| 1421 | + | |
| 1422 | + | |
| 1423 | + | |
| 1424 | + | |
| 1425 | + | |
| 1426 | + | |
| 1427 | + | |
| 1428 | + | |
| 1429 | + | |
| 1430 | + | |
| 1431 | + | |
| 1432 | + | |
| 1433 | + | |
| 1434 | + | |
| 1435 | + | |
| 1436 | + | |
| 1437 | + | |
| 1438 | + | |
| 1439 | + | |
| 1440 | + | |
| 1441 | + | |
| 1442 | + | |
| 1443 | + | |
| 1444 | + | |
| 1445 | + | |
| 1446 | + | |
| 1447 | + | |
| 1448 | + | |
| 1449 | + | |
| 1450 | + | |
| 1451 | + | |
| 1452 | + | |
| 1453 | + | |
| 1454 | + | |
| 1455 | + | |
| 1456 | + | |
| 1457 | + | |
| 1458 | + | |
| 1459 | + | |
| 1460 | + | |
| 1461 | + | |
| 1462 | + | |
| 1463 | + | |
| 1464 | + | |
| 1465 | + | |
| 1466 | + | |
| 1467 | + | |
| 1468 | + | |
| 1469 | + | |
| 1470 | + | |
| 1471 | + | |
| 1472 | + | |
| 1473 | + | |
| 1474 | + | |
| 1475 | + | |
| 1476 | + | |
| 1477 | + | |
| 1478 | + | |
| 1479 | + | |
| 1480 | + | |
| 1481 | + | |
| 1482 | + | |
| 1483 | + | |
| 1484 | + | |
| 1485 | + | |
| 1486 | + | |
| 1487 | + | |
| 1488 | + | |
| 1489 | + | |
| 1490 | + | |
| 1491 | + | |
| 1492 | + | |
| 1493 | + | |
| 1494 | + | |
| 1495 | + | |
| 1496 | + | |
| 1497 | + | |
| 1498 | + | |
| 1499 | + | |
| 1500 | + | |
| 1501 | + | |
| 1502 | + | |
| 1503 | + | |
| 1504 | + | |
| 1505 | + | |
| 1506 | + | |
| 1507 | + | |
| 1508 | + | |
| 1509 | + | |
| 1510 | + | |
| 1511 | + | |
| 1512 | + | |
| 1513 | + | |
| 1514 | + | |
| 1515 | + | |
| 1516 | + | |
| 1517 | + | |
| 1518 | + | |
| 1519 | + | |
| 1520 | + | |
| 1521 | + | |
| 1522 | + | |
| 1523 | + | |
| 1524 | + | |
| 1525 | + | |
| 1526 | + | |
| 1527 | + | |
| 1528 | + | |
| 1529 | + | |
| 1530 | + | |
| 1531 | + | |
| 1532 | + | |
| 1533 | + | |
| 1534 | + | |
| 1535 | + | |
| 1536 | + | |
| 1537 | + | |
| 1538 | + | |
| 1539 | + | |
| 1540 | + | |
| 1541 | + | |
| 1542 | + | |
| 1543 | + | |
| 1544 | + | |
| 1545 | + | |
| 1546 | + | |
| 1547 | + | |
| 1548 | + | |
| 1549 | + | |
| 1550 | + | |
| 1551 | + | |
| 1552 | + | |
| 1553 | + | |
| 1554 | + | |
| 1555 | + | |
| 1556 | + | |
| 1557 | + | |
| 1558 | + | |
| 1559 | + | |
| 1560 | + | |
| 1561 | + | |
| 1562 | + | |
| 1563 | + | |
| 1564 | + | |
| 1565 | + | |
| 1566 | + | |
| 1567 | + | |
| 1568 | + | |
| 1569 | + | |
| 1570 | + | |
| 1571 | + | |
| 1572 | + | |
| 1573 | + | |
| 1574 | + | |
| 1575 | + | |
| 1576 | + | |
| 1577 | + | |
| 1578 | + | |
| 1579 | + | |
| 1580 | + | |
| 1581 | + | |
| 1582 | + | |
| 1583 | + | |
| 1584 | + | |
| 1585 | + | |
| 1586 | + | |
| 1587 | + | |
| 1588 | + | |
| 1589 | + | |
| 1590 | + | |
| 1591 | + | |
| 1592 | + | |
| 1593 | + | |
| 1594 | + | |
| 1595 | + | |
| 1596 | + | |
| 1597 | + | |
| 1598 | + | |
| 1599 | + | |
| 1600 | + | |
| 1601 | + | |
| 1602 | + | |
| 1603 | + | |
| 1604 | + | |
| 1605 | + | |
| 1606 | + | |
| 1607 | + | |
| 1608 | + | |
| 1609 | + | |
| 1610 | + | |
| 1611 | + | |
| 1612 | + | |
| 1613 | + | |
| 1614 | + | |
| 1615 | + | |
| 1616 | + | |
| 1617 | + | |
| 1618 | + | |
| 1619 | + | |
| 1620 | + | |
| 1621 | + | |
| 1622 | + | |
| 1623 | + | |
| 1624 | + | |
| 1625 | + | |
| 1626 | + | |
| 1627 | + | |
| 1628 | + | |
| 1629 | + | |
| 1630 | + | |
| 1631 | + | |
| 1632 | + | |
| 1633 | + | |
| 1634 | + | |
| 1635 | + | |
| 1636 | + | |
| 1637 | + | |
| 1638 | + | |
| 1639 | + | |
| 1640 | + | |
| 1641 | + | |
| 1642 | + | |
| 1643 | + | |
| 1644 | + | |
| 1645 | + | |
| 1646 | + | |
| 1647 | + | |
| 1648 | + | |
| 1649 | + | |
| 1650 | + | |
| 1651 | + | |
| 1652 | + | |
| 1653 | + | |
| 1654 | + | |
| 1655 | + | |
| 1656 | + | |
| 1657 | + | |
| 1658 | + | |
| 1659 | + | |
| 1660 | + | |
| 1661 | + | |
| 1662 | + | |
| 1663 | + | |
| 1664 | + | |
| 1665 | + | |
| 1666 | + | |
| 1667 | + | |
| 1668 | + | |
| 1669 | + | |
| 1670 | + | |
| 1671 | + | |
| 1672 | + | |
| 1673 | + | |
1418 | 1674 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
| 15 | + | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| 19 | + | |
19 | 20 | | |
20 | 21 | | |
21 | 22 | | |
| |||
101 | 102 | | |
102 | 103 | | |
103 | 104 | | |
| 105 | + | |
| 106 | + | |
104 | 107 | | |
105 | 108 | | |
106 | 109 | | |
| |||
317 | 320 | | |
318 | 321 | | |
319 | 322 | | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
0 commit comments