File tree
7 files changed
+205
-37
lines changed- modules/core/src
- main/java/org/apache/synapse
- config/xml
- mediators/builtin
- util
- xpath
- test/java/org/apache/synapse/config/xml
7 files changed
+205
-37
lines changedLines changed: 16 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
| 35 | + | |
35 | 36 | | |
36 | 37 | | |
37 | 38 | | |
| |||
52 | 53 | | |
53 | 54 | | |
54 | 55 | | |
| 56 | + | |
| 57 | + | |
55 | 58 | | |
56 | 59 | | |
57 | 60 | | |
| |||
64 | 67 | | |
65 | 68 | | |
66 | 69 | | |
67 | | - | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
68 | 78 | | |
69 | 79 | | |
70 | 80 | | |
| |||
81 | 91 | | |
82 | 92 | | |
83 | 93 | | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
84 | 98 | | |
85 | 99 | | |
86 | 100 | | |
| |||
112 | 126 | | |
113 | 127 | | |
114 | 128 | | |
115 | | - | |
| 129 | + | |
116 | 130 | | |
117 | 131 | | |
118 | 132 | | |
| |||
Lines changed: 9 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| 23 | + | |
23 | 24 | | |
24 | 25 | | |
25 | 26 | | |
26 | 27 | | |
27 | 28 | | |
28 | 29 | | |
| 30 | + | |
29 | 31 | | |
30 | 32 | | |
31 | 33 | | |
| |||
42 | 44 | | |
43 | 45 | | |
44 | 46 | | |
45 | | - | |
| 47 | + | |
46 | 48 | | |
47 | 49 | | |
48 | 50 | | |
| |||
73 | 75 | | |
74 | 76 | | |
75 | 77 | | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
76 | 84 | | |
77 | 85 | | |
78 | 86 | | |
| |||
Lines changed: 46 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
| 35 | + | |
| 36 | + | |
35 | 37 | | |
36 | 38 | | |
37 | 39 | | |
38 | 40 | | |
39 | 41 | | |
40 | | - | |
41 | 42 | | |
42 | 43 | | |
43 | 44 | | |
| |||
56 | 57 | | |
57 | 58 | | |
58 | 59 | | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
59 | 63 | | |
60 | 64 | | |
61 | 65 | | |
| |||
74 | 78 | | |
75 | 79 | | |
76 | 80 | | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
77 | 84 | | |
78 | 85 | | |
79 | 86 | | |
| |||
136 | 143 | | |
137 | 144 | | |
138 | 145 | | |
| 146 | + | |
139 | 147 | | |
140 | 148 | | |
141 | 149 | | |
| |||
150 | 158 | | |
151 | 159 | | |
152 | 160 | | |
| 161 | + | |
153 | 162 | | |
154 | 163 | | |
155 | 164 | | |
156 | 165 | | |
157 | 166 | | |
158 | 167 | | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
159 | 173 | | |
160 | 174 | | |
161 | 175 | | |
| |||
180 | 194 | | |
181 | 195 | | |
182 | 196 | | |
| 197 | + | |
183 | 198 | | |
184 | 199 | | |
185 | 200 | | |
| |||
288 | 303 | | |
289 | 304 | | |
290 | 305 | | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
291 | 316 | | |
292 | 317 | | |
293 | 318 | | |
| |||
297 | 322 | | |
298 | 323 | | |
299 | 324 | | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
300 | 333 | | |
301 | 334 | | |
302 | | - | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
303 | 342 | | |
304 | 343 | | |
305 | | - | |
| 344 | + | |
| 345 | + | |
306 | 346 | | |
307 | 347 | | |
308 | | - | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
309 | 351 | | |
310 | | - | |
311 | 352 | | |
312 | 353 | | |
Lines changed: 49 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
22 | | - | |
23 | 22 | | |
24 | 23 | | |
25 | 24 | | |
| |||
30 | 29 | | |
31 | 30 | | |
32 | 31 | | |
| 32 | + | |
| 33 | + | |
33 | 34 | | |
34 | 35 | | |
35 | 36 | | |
| |||
49 | 50 | | |
50 | 51 | | |
51 | 52 | | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
52 | 56 | | |
53 | 57 | | |
54 | 58 | | |
| |||
197 | 201 | | |
198 | 202 | | |
199 | 203 | | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
200 | 248 | | |
Lines changed: 1 addition & 27 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
74 | 74 | | |
75 | 75 | | |
76 | 76 | | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
102 | | - | |
103 | | - | |
| 77 | + | |
104 | 78 | | |
105 | 79 | | |
106 | 80 | | |
| |||
Lines changed: 66 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
0 commit comments