Updated: 2022-12-13 / Tips:English projects refer to those with documents in English, usually displayed in the readme / wiki / official website.
# | Repository | Description | Stars | Updated |
---|---|---|---|---|
1 | CompVis/stable-diffusion | A latent text-to-image diffusion model | 37011 | 2022-12-10 |
2 | google-research/google-research | Google Research | 26396 | 2022-12-10 |
3 | CamDavidsonPilon/Probabilistic-Programming-and-Bayesian-Methods-for-Hackers | aka "Bayesian Methods for Hackers": An introduction to Bayesian methods + probabilistic programming with a computation/understanding-first, mathematics-second point of view. All in pure Python ;) | 25090 | 2022-12-03 |
4 | ageron/handson-ml | ⛔️ DEPRECATED – See https://github.com/ageron/handson-ml3 instead. | 24933 | 2022-11-27 |
5 | fastai/fastai | The fastai deep learning library | 23083 | 2022-12-08 |
6 | norvig/pytudes | Python programs, usually short, of considerable difficulty, to perfect particular skills. | 19403 | 2022-12-12 |
7 | openai/whisper | Robust Speech Recognition via Large-Scale Weak Supervision | 18405 | 2022-12-11 |
8 | slundberg/shap | A game theoretic approach to explain the output of any machine learning model. | 18138 | 2022-12-12 |
9 | fivethirtyeight/data | Data and code behind the articles and graphics at FiveThirtyEight | 15956 | 2022-11-29 |
10 | jantic/DeOldify | A Deep Learning based project for colorizing and restoring old images (and video!) | 15690 | 2022-11-22 |
11 | mahmoud/awesome-python-applications | 💿 Free software that works great, and also happens to be open-source Python. | 14116 | 2022-07-10 |
12 | AliaksandrSiarohin/first-order-model | This repository contains the source code for the paper First Order Motion Model for Image Animation | 12904 | 2022-12-08 |
13 | The-Art-of-Hacking/h4cker | This repository is primarily maintained by Omar Santos (@santosomar) and includes thousands of resources related to ethical hacking / penetration testing, digital forensics and incident response (DFI ... | 12433 | 2022-12-11 |
14 | deepmind/deepmind-research | This repository contains implementations and illustrative code to accompany DeepMind publications | 11172 | 2022-10-24 |
15 | openai/CLIP | Contrastive Language-Image Pretraining | 11162 | 2022-09-24 |
16 | kubernetes/community | Kubernetes community content | 10427 | 2022-12-08 |
17 | jaakkopasanen/AutoEq | Automatic headphone equalization from frequency responses | 9455 | 2022-12-10 |
18 | CoreyMSchafer/code_snippets | - | 9311 | 2022-12-01 |
19 | cs231n/cs231n.github.io | Public facing notes page | 9209 | 2022-10-06 |
20 | marceloprates/prettymaps | A small set of Python functions to draw pretty maps from OpenStreetMap data. Based on osmnx, matplotlib and shapely libraries. | 8922 | 2022-12-01 |
21 | microsoft/computervision-recipes | Best Practices, code samples, and documentation for Computer Vision. | 8760 | 2022-12-08 |
22 | OpenMined/PySyft | Data science on data without acquiring a copy | 8473 | 2022-12-11 |
23 | guipsamora/pandas_exercises | Practice your pandas skills! | 8455 | 2022-10-26 |
24 | invoke-ai/InvokeAI | This version of Stable Diffusion features a slick WebGUI, an interactive command-line script that combines text2img and img2img functionality in a "dream bot" style interface, and multiple features an ... | 7856 | 2022-12-11 |
25 | WongKinYiu/yolov7 | Implementation of paper - YOLOv7: Trainable bag-of-freebies sets new state-of-the-art for real-time object detectors | 7619 | 2022-12-11 |
26 | roboticcam/machine-learning-notes | My continuously updated Machine Learning, Probabilistic Models and Deep Learning notes and demos (2000+ slides) 我不间断更新的机器学习,概率模型和深度学习的讲义(2000+页)和视频链接 | 7238 | 2022-11-28 |
27 | PAIR-code/facets | Visualizations for machine learning datasets | 7046 | 2022-10-29 |
28 | blue-yonder/tsfresh | Automatic extraction of relevant features from time series: | 6931 | 2022-11-21 |
29 | aimacode/aima-python | Python implementation of algorithms from Russell And Norvig's "Artificial Intelligence - A Modern Approach" | 6792 | 2022-11-21 |
30 | pycaret/pycaret | An open-source, low-code machine learning library in Python | 6641 | 2022-12-12 |
31 | stefan-jansen/machine-learning-for-trading | Code for Machine Learning for Algorithmic Trading, 2nd edition. | 6466 | 2022-10-10 |
32 | bmild/nerf | Code release for NeRF (Neural Radiance Fields) | 6440 | 2022-09-27 |
33 | AI4Finance-Foundation/FinRL | FinRL: Financial Reinforcement Learning. 🔥 | 6422 | 2022-12-11 |
34 | alembics/disco-diffusion | - | 6345 | 2022-11-28 |
35 | google-research/vision_transformer | - | 6326 | 2022-11-11 |
36 | Atcold/pytorch-Deep-Learning | Deep Learning (with PyTorch) | 6186 | 2022-12-07 |
37 | h2oai/h2o-3 | H2O is an Open Source, Distributed, Fast & Scalable Machine Learning Platform: Deep Learning, Gradient Boosting (GBM) & XGBoost, Random Forest, Generalized Linear Modeling (GLM with Elastic Net), K-Me ... | 6067 | 2022-12-11 |
38 | GoogleCloudPlatform/python-docs-samples | Code samples used on cloud.google.com | 5971 | 2022-12-12 |
39 | jvns/pandas-cookbook | Recipes for using Python's pandas library | 5955 | 2022-11-04 |
40 | cleverhans-lab/cleverhans | An adversarial example library for constructing attacks, building defenses, and benchmarking both | 5663 | 2022-10-23 |
41 | tensorflow/docs | TensorFlow documentation | 5536 | 2022-12-09 |
42 | CompVis/latent-diffusion | High-Resolution Image Synthesis with Latent Diffusion Models | 5408 | 2022-11-05 |
43 | cocodataset/cocoapi | COCO API - Dataset @ http://cocodataset.org/ | 5349 | 2022-12-08 |
44 | google/automl | Google Brain AutoML | 5207 | 2022-10-09 |
45 | jeffheaton/t81_558_deep_learning | Washington University (in St. Louis) Course T81-558: Applications of Deep Neural Networks | 4994 | 2022-12-06 |
46 | tensorflow/tpu | Reference models and tools for Cloud TPUs. | 4972 | 2022-11-19 |
47 | alphacep/vosk-api | Offline speech recognition API for Android, iOS, Raspberry Pi and servers with Python, Java, C# and Node | 4921 | 2022-12-07 |
48 | quantopian/pyfolio | Portfolio and risk analytics in Python | 4733 | 2022-09-27 |
49 | XavierXiao/Dreambooth-Stable-Diffusion | Implementation of Dreambooth (https://arxiv.org/abs/2208.12242) with Stable Diffusion | 4626 | 2022-12-08 |
50 | saic-mdal/lama | 🦙 LaMa Image Inpainting, Resolution-robust Large Mask Inpainting with Fourier Convolutions, WACV 2022 | 4624 | 2022-11-29 |
51 | WillKoehrsen/Data-Analysis | Data Science Using Python | 4523 | 2022-10-09 |
52 | meituan/YOLOv6 | YOLOv6: a single-stage object detection framework dedicated to industrial applications. | 4410 | 2022-12-08 |
53 | udacity/deep-reinforcement-learning | Repo for the Deep Reinforcement Learning Nanodegree program | 4331 | 2022-07-20 |
54 | intel-analytics/BigDL | Fast, distributed, secure AI for Big Data | 4114 | 2022-12-11 |
55 | IntelLabs/distiller | Neural Network Distiller by Intel AI Lab: a Python package for neural network compression research. https://intellabs.github.io/distiller | 4087 | 2022-12-11 |
56 | dempfi/ayu | 🎨🖌 Modern Sublime Text theme | 4085 | 2022-09-16 |
57 | zhixuhao/unet | unet for image segmentation | 4057 | 2022-11-10 |
58 | NVIDIA/tacotron2 | Tacotron 2 - PyTorch implementation with faster-than-realtime inference | 4034 | 2022-11-21 |
59 | naganandy/graph-based-deep-learning-literature | links to conference publications in graph-based deep learning | 4006 | 2022-11-26 |
60 | udacity/deep-learning | Repo for the Deep Learning Nanodegree Foundations program. | 3886 | 2022-07-20 |
61 | tensorflow/probability | Probabilistic reasoning and statistical analysis in TensorFlow | 3821 | 2022-12-09 |
62 | AllenDowney/ThinkStats2 | Text and supporting code for Think Stats, 2nd Edition | 3747 | 2022-12-12 |
63 | karpathy/nn-zero-to-hero | Neural Networks: Zero to Hero | 3731 | 2022-12-06 |
64 | makcedward/nlpaug | Data augmentation for NLP | 3684 | 2022-10-19 |
65 | microsoft/Quantum | Microsoft Quantum Development Kit Samples | 3620 | 2022-12-12 |
66 | CompVis/taming-transformers | Taming Transformers for High-Resolution Image Synthesis | 3479 | 2022-11-29 |
67 | NielsRogge/Transformers-Tutorials | This repository contains demos I made with the Transformers library by HuggingFace. | 3432 | 2022-11-27 |
68 | karpathy/micrograd | A tiny scalar-valued autograd engine and a neural net library on top of it with PyTorch-like API | 3387 | 2022-11-22 |
69 | bukosabino/ta | Technical Analysis Library using Pandas and Numpy | 3378 | 2022-12-04 |
70 | harvardnlp/annotated-transformer | An annotated implementation of the Transformer paper. | 3273 | 2022-09-06 |
71 | vijishmadhavan/ArtLine | A Deep Learning based project for creating line art portraits. | 3271 | 2022-08-22 |
72 | priya-dwivedi/Deep-Learning | - | 3234 | 2022-11-22 |
73 | robertmartin8/PyPortfolioOpt | Financial portfolio optimisation in python, including classical efficient frontier, Black-Litterman, Hierarchical Risk Parity | 3150 | 2022-12-09 |
74 | snakers4/silero-models | Silero Models: pre-trained speech-to-text, text-to-speech and text-enhancement models made embarrassingly simple | 3134 | 2022-08-16 |
75 | guillaume-chevalier/LSTM-Human-Activity-Recognition | Human Activity Recognition example using TensorFlow on smartphone sensors dataset and an LSTM RNN. Classifying the type of movement amongst six activity categories - Guillaume Chevalier | 3082 | 2022-11-06 |
76 | jmschrei/pomegranate | Fast, flexible and easy to use probabilistic modelling in Python. | 2995 | 2022-11-29 |
77 | ieee8023/covid-chestxray-dataset | We are building an open database of COVID-19 cases with chest X-ray or CT images. | 2880 | 2022-08-18 |
78 | Azure/Azure-Sentinel | Cloud-native SIEM for intelligent security analytics for your entire enterprise. | 2862 | 2022-12-12 |
79 | ml-tooling/ml-workspace | 🛠 All-in-one web-based IDE specialized for machine learning and data science. | 2844 | 2022-11-21 |
80 | data-science-on-aws/data-science-on-aws | AI and Machine Learning with Kubeflow, Amazon EKS, and SageMaker | 2803 | 2022-11-23 |
81 | eladrich/pixel2style2pixel | Official Implementation for "Encoding in Style: a StyleGAN Encoder for Image-to-Image Translation" (CVPR 2021) presenting the pixel2style2pixel (pSp) framework | 2802 | 2022-10-01 |
82 | lixin4ever/Conference-Acceptance-Rate | Acceptance rates for the major AI conferences | 2790 | 2022-12-06 |
83 | timeseriesAI/tsai | Time series Timeseries Deep Learning Machine Learning Pytorch fastai State-of-the-art Deep Learning library for Time Series and Sequences in Pytorch / fastai | 2780 | 2022-12-11 |
84 | DataDog/go-profiler-notes | felixge's notes on the various go profiling methods that are available. | 2712 | 2022-10-14 |
85 | hooram/ownphotos | Self hosted alternative to Google Photos | 2687 | 2022-12-07 |
86 | plotly/dash-sample-apps | Open-source demos hosted on Dash Gallery | 2632 | 2022-12-09 |
87 | NVIDIA-AI-IOT/jetbot | An educational AI robot based on NVIDIA Jetson Nano. | 2621 | 2022-08-08 |
88 | microsoft/EconML | ALICE (Automated Learning and Intelligence for Causation and Economics) is a Microsoft Research project aimed at applying Artificial Intelligence concepts to economic decision making. One of its goal ... | 2599 | 2022-11-21 |
89 | intel-analytics/analytics-zoo | Distributed Tensorflow, Keras and PyTorch on Apache Spark/Flink & Ray | 2543 | 2022-12-08 |
90 | romeokienzler/TensorFlow | Project containig related material for my TensorFlow articles | 2524 | 2022-12-12 |
91 | saharmor/dalle-playground | A playground to generate images from any text prompt using Stable Diffusion (past: using DALL-E Mini) | 2494 | 2022-12-02 |
92 | quantopian/alphalens | Performance analysis of predictive (alpha) stock factors | 2477 | 2022-10-08 |
93 | pytorch/botorch | Bayesian optimization in PyTorch | 2475 | 2022-12-10 |
94 | zzh8829/yolov3-tf2 | YoloV3 Implemented in Tensorflow 2.0 | 2468 | 2022-11-21 |
95 | IHaskell/IHaskell | A Haskell kernel for the Jupyter project. | 2433 | 2022-12-09 |
96 | huggingface/deep-rl-class | This repo contain the syllabus of the Hugging Face Deep Reinforcement Learning Class. | 2329 | 2022-12-10 |
97 | parrt/dtreeviz | A python library for decision tree visualization and model interpretation. | 2323 | 2022-12-11 |
98 | ipython/ipyparallel | IPython Parallel: Interactive Parallel Computing in Python | 2317 | 2022-12-06 |
99 | scikit-learn-contrib/hdbscan | A high performance implementation of HDBSCAN clustering. | 2316 | 2022-12-09 |
100 | JoePenna/Dreambooth-Stable-Diffusion | Implementation of Dreambooth (https://arxiv.org/abs/2208.12242) by way of Textual Inversion (https://arxiv.org/abs/2208.01618) for Stable Diffusion (https://arxiv.org/abs/2112.10752). Tweaks focused o ... | 2265 | 2022-11-28 |
101 | jayinai/data-science-question-answer | A repo for data science related questions and answers | 2261 | 2022-10-06 |
102 | MTG/essentia | C++ library for audio and music analysis, description and synthesis, including Python bindings | 2250 | 2022-11-28 |
103 | mpld3/mpld3 | D3 Renderings of Matplotlib Graphics | 2205 | 2022-12-10 |
104 | bnsreenu/python_for_microscopists | https://www.youtube.com/channel/UC34rW-HtPJulxr5wp2Xa04w?sub_confirmation=1 | 2201 | 2022-12-07 |
105 | esokolov/ml-course-hse | Машинное обучение на ФКН ВШЭ | 2199 | 2022-12-04 |
106 | microsoft/FLAML | A fast library for AutoML and tuning. Join our Discord: https://discord.gg/Cppx2vSPVP. | 2167 | 2022-12-10 |
107 | darkprinx/break-the-ice-with-python | The repository is about 100+ python programming exercise problem discussed, explained, and solved in different ways | 2155 | 2022-12-06 |
108 | deepklarity/jupyter-text2code | A proof-of-concept jupyter extension which converts english queries into relevant python code | 2090 | 2022-07-23 |
109 | Jezzamonn/fourier | An Interactive Introduction to Fourier Transforms | 2087 | 2022-12-07 |
110 | dsacademybr/PythonFundamentos | Repositório do Curso Online Python Fundamentos Para Análise de Dados. | 2060 | 2022-10-31 |
111 | MAIF/shapash | 🔅 Shapash makes Machine Learning models transparent and understandable by everyone | 2050 | 2022-12-02 |
112 | WillKoehrsen/feature-selector | Feature selector is a tool for dimensionality reduction of machine learning datasets | 2050 | 2022-06-22 |
113 | google-research-datasets/Objectron | Objectron is a dataset of short, object-centric video clips. In addition, the videos also contain AR session metadata including camera poses, sparse point-clouds and planes. In each video, the camera ... | 2038 | 2022-07-20 |
114 | waymo-research/waymo-open-dataset | Waymo Open Dataset | 2022 | 2022-11-04 |
115 | graphdeeplearning/benchmarking-gnns | Repository for benchmarking graph neural networks | 2011 | 2022-08-31 |
116 | keras-team/keras-io | Keras documentation, hosted live at keras.io | 1982 | 2022-12-10 |
117 | aws-samples/aws-machine-learning-university-accelerated-nlp | Machine Learning University: Accelerated Natural Language Processing Class | 1981 | 2022-07-14 |
118 | Zeta36/chess-alpha-zero | Chess reinforcement learning by AlphaGo Zero methods. | 1980 | 2022-11-21 |
119 | AppliedDataSciencePartners/DeepReinforcementLearning | A replica of the AlphaZero methodology for deep reinforcement learning in Python | 1953 | 2022-11-21 |
120 | Stability-AI/stability-sdk | SDK for interacting with stability.ai APIs (e.g. stable diffusion inference) | 1942 | 2022-12-11 |
121 | whylabs/whylogs | The open standard for data logging | 1924 | 2022-12-09 |
122 | google/neural-tangents | Fast and Easy Infinite Neural Networks in Python | 1901 | 2022-12-06 |
123 | claimed-framework/component-library | The goal of CLAIMED is to enable low-code/no-code rapid prototyping style programming to seamlessly CI/CD into production. | 1862 | 2022-12-09 |
124 | ajcr/100-pandas-puzzles | 100 data puzzles for pandas, ranging from short and simple to super tricky (60% complete) | 1859 | 2022-08-16 |
125 | bangoc123/learn-machine-learning-in-two-months | Những kiến thức cần thiết để học tốt Machine Learning trong vòng 2 tháng. Essential Knowledge for learning Machine Learning in two months. | 1853 | 2022-10-21 |
126 | gordicaleksa/pytorch-GAT | My implementation of the original GAT paper (Veličković et al.). I've additionally included the playground.py file for visualizing the Cora dataset, GAT embeddings, an attention mechanism, and entropy ... | 1840 | 2022-11-17 |
127 | marcotcr/checklist | Beyond Accuracy: Behavioral Testing of NLP models with CheckList | 1809 | 2022-12-12 |
128 | rinongal/textual_inversion | - | 1787 | 2022-11-23 |
129 | jonkrohn/ML-foundations | Machine Learning Foundations: Linear Algebra, Calculus, Statistics & Computer Science | 1774 | 2022-11-01 |
130 | yangxy/GPEN | - | 1773 | 2022-09-30 |
131 | jupyter-naas/awesome-notebooks | Ready to use data science templates, organized by tools to jumpstart your projects and data products in minutes. 😎 published by the Naas community. | 1761 | 2022-12-08 |
132 | pytorch/TensorRT | PyTorch/TorchScript/FX compiler for NVIDIA GPUs using TensorRT | 1754 | 2022-12-09 |
133 | kwea123/nerf_pl | NeRF (Neural Radiance Fields) and NeRF in the Wild using pytorch-lightning | 1751 | 2022-10-25 |
134 | carefree0910/carefree-creator | AI magics meet Infinite draw board. | 1748 | 2022-12-11 |
135 | Arturus/kaggle-web-traffic | 1st place solution | 1734 | 2022-10-09 |
136 | onnx/tensorflow-onnx | Convert TensorFlow, Keras, Tensorflow.js and Tflite models to ONNX | 1727 | 2022-12-10 |
137 | google-research/kubric | A data generation pipeline for creating semi-realistic synthetic multi-object videos with rich annotations such as instance segmentation masks, depth maps, and optical flow. | 1708 | 2022-11-18 |
138 | experiencor/keras-yolo2 | Easy training on custom dataset. Various backends (MobileNet and SqueezeNet) supported. A YOLO demo to detect raccoon run entirely in brower is accessible at https://git.io/vF7vI (not on Windows). | 1706 | 2022-11-21 |
139 | harskish/ganspace | Discovering Interpretable GAN Controls [NeurIPS 2020] | 1693 | 2022-10-10 |
140 | YunYang1994/TensorFlow2.0-Examples | 🙄 Difficult algorithm, Simple code. | 1693 | 2022-11-22 |
141 | numenta/NAB | The Numenta Anomaly Benchmark | 1687 | 2022-11-15 |
142 | bmabey/pyLDAvis | Python library for interactive topic model visualization. Port of the R LDAvis package. | 1669 | 2022-11-23 |
143 | ilkarman/DeepLearningFrameworks | Demo of running NNs across different frameworks | 1660 | 2022-10-08 |
144 | github/covid19-dashboard | A site that displays up to date COVID-19 stats, powered by fastpages. | 1641 | 2022-12-08 |
145 | runwayml/stable-diffusion | Latent Text-to-Image Diffusion | 1621 | 2022-11-02 |
146 | adashofdata/nlp-in-python-tutorial | comparing stand up comedians using natural language processing | 1612 | 2022-08-30 |
147 | pymc-devs/pymc-resources | PyMC educational resources | 1611 | 2022-12-07 |
148 | matheusfacure/python-causality-handbook | Causal Inference for the Brave and True. A light-hearted yet rigorous approach to learning about impact estimation and causality. | 1600 | 2022-12-07 |
149 | williamyang1991/VToonify | [SIGGRAPH Asia 2022] VToonify: Controllable High-Resolution Portrait Video Style Transfer | 1584 | 2022-11-15 |
150 | dennybritz/chatbot-retrieval | Dual LSTM Encoder for Dialog Response Generation | 1568 | 2022-11-21 |
151 | mustafamuratcoskun/Sifirdan-Ileri-Seviyeye-Python-Programlama | Udemy üzerindeki Python kurslarında kullanılan materyaller | 1565 | 2022-11-07 |
152 | Xilinx/PYNQ | Python Productivity for ZYNQ | 1561 | 2022-11-27 |
153 | goldmansachs/gs-quant | Python toolkit for quantitative finance | 1558 | 2022-12-08 |
154 | yhilpisch/py4fi | Python for Finance (O'Reilly) | 1546 | 2022-06-26 |
155 | wy1iu/sphereface | Implementation for <SphereFace: Deep Hypersphere Embedding for Face Recognition> in CVPR'17. | 1537 | 2022-07-24 |
156 | IRkernel/IRkernel | R kernel for Jupyter | 1533 | 2022-11-03 |
157 | ai-forever/ru-dalle | Generate images from texts. In Russian | 1525 | 2022-09-26 |
158 | dennybritz/nn-from-scratch | Implementing a Neural Network from Scratch | 1514 | 2022-12-08 |
159 | EvgSkv/logica | Logica is a logic programming language that compiles to StandardSQL and runs on Google BigQuery. | 1498 | 2022-12-05 |
160 | AllenDowney/ThinkBayes2 | Text and code for the forthcoming second edition of Think Bayes, by Allen Downey. | 1491 | 2022-09-25 |
161 | zhedongzheng/tensorflow-nlp | NLP and Text Generation Experiments in TensorFlow 2.x / 1.x | 1489 | 2022-11-09 |
162 | TreB1eN/InsightFace_Pytorch | Pytorch0.4.1 codes for InsightFace | 1484 | 2022-11-22 |
163 | cksystemsteaching/selfie | An educational software system of a tiny self-compiling C compiler, a tiny self-executing RISC-V emulator, and a tiny self-hosting RISC-V hypervisor. | 1483 | 2022-12-11 |
164 | google/brax | Massively parallel rigidbody physics simulation on accelerator hardware. | 1475 | 2022-12-01 |
165 | microsoft/CyberBattleSim | An experimentation and research platform to investigate the interaction of automated agents in an abstract simulated network environments. | 1471 | 2022-11-08 |
166 | LyWangPX/Reinforcement-Learning-2nd-Edition-by-Sutton-Exercise-Solutions | Solutions of Reinforcement Learning, An Introduction | 1428 | 2022-11-18 |
167 | nubank/fklearn | fklearn: Functional Machine Learning | 1418 | 2022-12-06 |
168 | danielhanchen/hyperlearn | 2-2000x faster ML algos, 50% less memory usage, works on all hardware - new and old. | 1417 | 2022-08-01 |
169 | zju3dv/LoFTR | Code for "LoFTR: Detector-Free Local Feature Matching with Transformers", CVPR 2021 | 1381 | 2022-11-24 |
170 | chandrikadeb7/Face-Mask-Detection | Face Mask Detection system based on computer vision and deep learning using OpenCV and Tensorflow/Keras | 1372 | 2022-11-21 |
171 | yoyo-nb/Thin-Plate-Spline-Motion-Model | [CVPR 2022] Thin-Plate Spline Motion Model for Image Animation. | 1370 | 2022-11-01 |
172 | TheEconomist/big-mac-data | Data and methodology for the Big Mac index | 1357 | 2022-07-25 |
173 | trekhleb/machine-learning-experiments | 🤖 Interactive Machine Learning experiments: 🏋️models training + 🎨models demo | 1345 | 2022-10-21 |
174 | kmkolasinski/deep-learning-notes | Experiments with Deep Learning | 1339 | 2022-11-21 |
175 | google/prompt-to-prompt | - | 1337 | 2022-12-04 |
176 | rasbt/machine-learning-book | Code Repository for Machine Learning with PyTorch and Scikit-Learn | 1318 | 2022-12-09 |
177 | bonlime/keras-deeplab-v3-plus | Keras implementation of Deeplab v3+ with pretrained weights | 1316 | 2022-11-22 |
178 | jpmorganchase/python-training | Python training for business analysts and traders | 1310 | 2022-12-08 |
179 | deepmind/educational | - | 1303 | 2022-09-16 |
180 | Atcold/NYU-DLSP21 | NYU Deep Learning Spring 2021 | 1302 | 2022-09-08 |
181 | pytorch/opacus | Training PyTorch models with differential privacy | 1300 | 2022-12-02 |
182 | wolny/pytorch-3dunet | 3D U-Net model for volumetric semantic segmentation written in pytorch | 1297 | 2022-12-08 |
183 | joeyajames/Python | Python code for YouTube videos. | 1293 | 2022-07-29 |
184 | lightaime/cs231n | cs231n assignments sovled by https://ghli.org | 1288 | 2022-12-07 |
185 | rorysroes/SGX-Full-OrderBook-Tick-Data-Trading-Strategy | Providing the solutions for high-frequency trading (HFT) strategies using data science approaches (Machine Learning) on Full Orderbook Tick Data. | 1283 | 2022-08-27 |
186 | microsoft/tigertoolbox | Toolbox repository for Tiger team | 1267 | 2022-12-08 |
187 | mchong6/JoJoGAN | Official PyTorch repo for JoJoGAN: One Shot Face Stylization | 1266 | 2022-09-29 |
188 | AI4Finance-Foundation/FinRL-Live-Trading | Live Trading. Please star. | 1256 | 2022-11-21 |
189 | salesforce/BLIP | PyTorch code for BLIP: Bootstrapping Language-Image Pre-training for Unified Vision-Language Understanding and Generation | 1245 | 2022-11-30 |
190 | jayleicn/animeGAN | A simple PyTorch Implementation of Generative Adversarial Networks, focusing on anime face drawing. | 1244 | 2022-08-24 |
191 | holtzy/The-Python-Graph-Gallery | A website displaying hundreds of charts made with Python | 1240 | 2022-12-07 |
192 | digantamisra98/Mish | Official Repository for "Mish: A Self Regularized Non-Monotonic Neural Activation Function" [BMVC 2020] | 1237 | 2022-12-08 |
193 | magenta/magenta-demos | Demonstrations of Magenta Models | 1236 | 2022-12-06 |
194 | labmlai/labml | 🔎 Monitor deep learning model training and hardware usage from your mobile phone 📱 | 1235 | 2022-12-09 |
195 | rpautrat/SuperPoint | Efficient neural feature detector and descriptor | 1230 | 2022-11-21 |
196 | quiltdata/quilt | Quilt is a data mesh for connecting people with actionable data | 1204 | 2022-12-09 |
197 | pytorch/functorch | functorch is JAX-like composable function transforms for PyTorch. | 1197 | 2022-12-11 |
198 | google/brain-tokyo-workshop | 🧠🗼 | 1167 | 2022-12-08 |
199 | GnuriaN/Python-Roadmap | Дорожная карта по изучению Python | 1167 | 2022-08-02 |
200 | hila-chefer/Transformer-Explainability | [CVPR 2021] Official PyTorch implementation for Transformer Interpretability Beyond Attention Visualization, a novel method to visualize classifications by Transformer based networks. | 1166 | 2022-11-10 |
↓ -- Thanks -- ↓
If it is helpful to you, please star it for easy browsing. Thanks for your support!