-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
sdagosti
authored and
sdagosti
committed
Feb 18, 2025
1 parent
21a2ca7
commit 0414b95
Showing
16 changed files
with
1,075 additions
and
0 deletions.
There are no files selected for viewing
146 changes: 146 additions & 0 deletions
146
.../sample_data/Test1_withCustomerConfigurations/BillingProxy_previewPrice_Test1_OUTPUT.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,146 @@ | ||
{ | ||
"id": "8cd86e96-f786-4742-9e0a-36b241f92db4", | ||
"agreement": [], | ||
"channel": [], | ||
"note": [], | ||
"orderTotalPrice": [ | ||
{ | ||
"priceType": "recurring", | ||
"recurringChargePeriod": "1 month", | ||
"price": { | ||
"taxRate": 0.21, | ||
"dutyFreeAmount": { | ||
"unit": "EUR", | ||
"value": 10.0 | ||
}, | ||
"taxIncludedAmount": { | ||
"unit": "EUR", | ||
"value": 12.1 | ||
} | ||
}, | ||
"priceAlteration": [] | ||
}, | ||
{ | ||
"priceType": "one-time", | ||
"price": { | ||
"taxRate": 0.21, | ||
"dutyFreeAmount": { | ||
"unit": "EUR", | ||
"value": 100.0 | ||
}, | ||
"taxIncludedAmount": { | ||
"unit": "EUR", | ||
"value": 121.0 | ||
} | ||
}, | ||
"priceAlteration": [] | ||
} | ||
], | ||
"payment": [], | ||
"productOfferingQualification": [], | ||
"productOrderItem": [ | ||
{ | ||
"id": "urn:ngsi-ld:product-offering:98778b26-6df7-4a79-9b52-9b20de843fa2", | ||
"quantity": 1, | ||
"action": "add", | ||
"itemPrice": [ | ||
{ | ||
"description": "", | ||
"name": "Initial", | ||
"priceType": "one time", | ||
"price": { | ||
"taxRate": 0.21, | ||
"dutyFreeAmount": { | ||
"unit": "EUR", | ||
"value": 100.0 | ||
}, | ||
"taxIncludedAmount": { | ||
"unit": "EUR", | ||
"value": 121.0 | ||
} | ||
}, | ||
"priceAlteration": [], | ||
"productOfferingPrice": { | ||
"id": "urn:ngsi-ld:product-offering-price:872a326b-f2ed-4190-8215-54b9b7edba60", | ||
"name": "Initial" | ||
} | ||
}, | ||
{ | ||
"description": "", | ||
"name": "rec 2", | ||
"priceType": "recurring", | ||
"recurringChargePeriod": "1 month", | ||
"price": { | ||
"taxRate": 0.21, | ||
"dutyFreeAmount": { | ||
"unit": "EUR", | ||
"value": 10.0 | ||
}, | ||
"taxIncludedAmount": { | ||
"unit": "EUR", | ||
"value": 12.1 | ||
} | ||
}, | ||
"priceAlteration": [], | ||
"productOfferingPrice": { | ||
"id": "urn:ngsi-ld:product-offering-price:f3ee6946-0a80-4153-822d-3c4382ab41d9", | ||
"name": "rec 2" | ||
} | ||
} | ||
], | ||
"itemTerm": [], | ||
"itemTotalPrice": [ | ||
{ | ||
"priceAlteration": [], | ||
"productOfferingPrice": { | ||
"id": "urn:ngsi-ld:product-offering-price:4eef2f83-9b61-486c-ae7f-ba0e68bbcc4d", | ||
"href": "urn:ngsi-ld:product-offering-price:4eef2f83-9b61-486c-ae7f-ba0e68bbcc4d", | ||
"name": "Plan with multiple comps" | ||
} | ||
} | ||
], | ||
"payment": [], | ||
"product": { | ||
"agreement": [], | ||
"place": [], | ||
"product": [], | ||
"productCharacteristic": [ | ||
{ | ||
"name": "Cores", | ||
"valueType": "number", | ||
"value": "10" | ||
} | ||
], | ||
"productOrderItem": [], | ||
"productPrice": [], | ||
"productRelationship": [], | ||
"productTerm": [], | ||
"realizingResource": [], | ||
"realizingService": [], | ||
"relatedParty": [] | ||
}, | ||
"productOffering": { | ||
"id": "urn:ngsi-ld:product-offering:98778b26-6df7-4a79-9b52-9b20de843fa2", | ||
"href": "urn:ngsi-ld:product-offering:98778b26-6df7-4a79-9b52-9b20de843fa2" | ||
}, | ||
"productOrderItem": [], | ||
"productOrderItemRelationship": [], | ||
"qualification": [] | ||
} | ||
], | ||
"quote": [], | ||
"relatedParty": [ | ||
{ | ||
"id": "urn:ngsi-ld:organization:38063c78-fc9f-42ca-a39e-518107a2d403", | ||
"href": "urn:ngsi-ld:organization:38063c78-fc9f-42ca-a39e-518107a2d403", | ||
"role": "Customer", | ||
"@referredType": "organization" | ||
}, | ||
{ | ||
"id": "urn:ngsi-ld:organization:38063c78-fc9f-42ca-a39e-518107a2d403", | ||
"href": "urn:ngsi-ld:organization:38063c78-fc9f-42ca-a39e-518107a2d403", | ||
"role": "Seller", | ||
"@referredType": "organization" | ||
} | ||
] | ||
} |
30 changes: 30 additions & 0 deletions
30
...ple_data/Test1_withCustomerConfigurations/ProductOfferingPrice_BundleContainer_Test1.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,30 @@ | ||
{ | ||
"id": "urn:ngsi-ld:product-offering-price:4eef2f83-9b61-486c-ae7f-ba0e68bbcc4d", | ||
"href": "urn:ngsi-ld:product-offering-price:4eef2f83-9b61-486c-ae7f-ba0e68bbcc4d", | ||
"description": "this is a plan", | ||
"isBundle": true, | ||
"lastUpdate": "2025-02-13T11:17:26.310249526Z", | ||
"lifecycleStatus": "Active", | ||
"name": "Plan with multiple comps", | ||
"bundledPopRelationship": [ | ||
{ | ||
"id": "urn:ngsi-ld:product-offering-price:872a326b-f2ed-4190-8215-54b9b7edba60", | ||
"href": "urn:ngsi-ld:product-offering-price:872a326b-f2ed-4190-8215-54b9b7edba60", | ||
"name": "Initial" | ||
}, | ||
{ | ||
"id": "urn:ngsi-ld:product-offering-price:de40291d-ce5f-4e1c-827d-eee1927a07c0", | ||
"href": "urn:ngsi-ld:product-offering-price:de40291d-ce5f-4e1c-827d-eee1927a07c0", | ||
"name": "rec1" | ||
}, | ||
{ | ||
"id": "urn:ngsi-ld:product-offering-price:f3ee6946-0a80-4153-822d-3c4382ab41d9", | ||
"href": "urn:ngsi-ld:product-offering-price:f3ee6946-0a80-4153-822d-3c4382ab41d9", | ||
"name": "rec 2" | ||
} | ||
], | ||
"validFor": { | ||
"startDateTime": "2025-01-31T13:22:55.890Z" | ||
} | ||
} | ||
|
80 changes: 80 additions & 0 deletions
80
...a/Test1_withCustomerConfigurations/ProductOfferingPrice_BundledPopRelationship_Test1.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,80 @@ | ||
[ | ||
{ | ||
"id": "urn:ngsi-ld:product-offering-price:872a326b-f2ed-4190-8215-54b9b7edba60", | ||
"href": "urn:ngsi-ld:product-offering-price:872a326b-f2ed-4190-8215-54b9b7edba60", | ||
"description": "", | ||
"lastUpdate": "2025-02-13T11:09:28.205744513Z", | ||
"lifecycleStatus": "Active", | ||
"name": "Initial", | ||
"priceType": "one time", | ||
"price": { | ||
"unit": "EUR", | ||
"value": 100.0 | ||
}, | ||
"validFor": { | ||
"startDateTime": "2025-01-31T13:22:55.517Z" | ||
} | ||
}, | ||
|
||
{ | ||
"id": "urn:ngsi-ld:product-offering-price:de40291d-ce5f-4e1c-827d-eee1927a07c0", | ||
"href": "urn:ngsi-ld:product-offering-price:de40291d-ce5f-4e1c-827d-eee1927a07c0", | ||
"description": "", | ||
"lastUpdate": "2025-02-13T11:11:20.570300940Z", | ||
"lifecycleStatus": "Active", | ||
"name": "rec1", | ||
"priceType": "recurring", | ||
"recurringChargePeriodLength": 1, | ||
"recurringChargePeriodType": "month", | ||
"price": { | ||
"unit": "EUR", | ||
"value": 5.0 | ||
}, | ||
"prodSpecCharValueUse": [ | ||
{ | ||
"id": "urn:ngsi-ld:characteristic:7e255099-897a-4713-9d8e-e8ef40d1c5fc", | ||
"name": "Cores", | ||
"productSpecCharacteristicValue": [ | ||
{ | ||
"unitOfMeasure": "cores", | ||
"value": 5 | ||
} | ||
] | ||
} | ||
], | ||
"validFor": { | ||
"startDateTime": "2025-01-31T13:22:55.654Z" | ||
} | ||
}, | ||
|
||
{ | ||
"id": "urn:ngsi-ld:product-offering-price:f3ee6946-0a80-4153-822d-3c4382ab41d9", | ||
"href": "urn:ngsi-ld:product-offering-price:f3ee6946-0a80-4153-822d-3c4382ab41d9", | ||
"description": "", | ||
"lastUpdate": "2025-02-13T11:16:02.297418663Z", | ||
"lifecycleStatus": "Active", | ||
"name": "rec 2", | ||
"priceType": "recurring", | ||
"recurringChargePeriodLength": 1, | ||
"recurringChargePeriodType": "month", | ||
"price": { | ||
"unit": "EUR", | ||
"value": 10.0 | ||
}, | ||
"prodSpecCharValueUse": [ | ||
{ | ||
"id": "urn:ngsi-ld:characteristic:7e255099-897a-4713-9d8e-e8ef40d1c5fc", | ||
"name": "Cores", | ||
"productSpecCharacteristicValue": [ | ||
{ | ||
"unitOfMeasure": "cores", | ||
"value": 10 | ||
} | ||
] | ||
} | ||
], | ||
"validFor": { | ||
"startDateTime": "2025-01-31T13:22:55.768Z" | ||
} | ||
} | ||
] |
36 changes: 36 additions & 0 deletions
36
src/main/resources/sample_data/Test1_withCustomerConfigurations/ProductOffering_Test1.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,36 @@ | ||
{ | ||
"id": "urn:ngsi-ld:product-offering:98778b26-6df7-4a79-9b52-9b20de843fa2", | ||
"href": "urn:ngsi-ld:product-offering:98778b26-6df7-4a79-9b52-9b20de843fa2", | ||
"description": "asdad", | ||
"isBundle": false, | ||
"lastUpdate": "2025-01-31T13:22:56.086294589Z", | ||
"lifecycleStatus": "Launched", | ||
"name": "Price test", | ||
"version": "0.1", | ||
"bundledProductOffering": [], | ||
"category": [], | ||
"place": [], | ||
"productOfferingPrice": [ | ||
{ | ||
"id": "urn:ngsi-ld:product-offering-price:4eef2f83-9b61-486c-ae7f-ba0e68bbcc4d", | ||
"href": "urn:ngsi-ld:product-offering-price:4eef2f83-9b61-486c-ae7f-ba0e68bbcc4d", | ||
"name": "Plan with multiple comps" | ||
} | ||
], | ||
"productOfferingTerm": [ | ||
{ | ||
"description": "", | ||
"name": "", | ||
"validFor": {} | ||
} | ||
], | ||
"productSpecification": { | ||
"id": "urn:ngsi-ld:product-specification:2056d29b-22af-4171-887c-d422b4ab1d53", | ||
"href": "urn:ngsi-ld:product-specification:2056d29b-22af-4171-887c-d422b4ab1d53", | ||
"name": "product cool", | ||
"version": "0.1" | ||
}, | ||
"validFor": { | ||
"startDateTime": "2025-01-31T13:22:55.884Z" | ||
} | ||
} |
46 changes: 46 additions & 0 deletions
46
...resources/sample_data/Test1_withCustomerConfigurations/ProductOrder_WithBundle_Test1.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,46 @@ | ||
{ | ||
"id": "8cd86e96-f786-4742-9e0a-36b241f92db4", | ||
"productOrderItem": [ | ||
{ | ||
"id": "urn:ngsi-ld:product-offering:98778b26-6df7-4a79-9b52-9b20de843fa2", | ||
"action": "add", | ||
"quantity": "1", | ||
"productOffering": { | ||
"id": "urn:ngsi-ld:product-offering:98778b26-6df7-4a79-9b52-9b20de843fa2", | ||
"href": "urn:ngsi-ld:product-offering:98778b26-6df7-4a79-9b52-9b20de843fa2" | ||
}, | ||
"itemTotalPrice": [ | ||
{ | ||
"productOfferingPrice": { | ||
"id": "urn:ngsi-ld:product-offering-price:4eef2f83-9b61-486c-ae7f-ba0e68bbcc4d", | ||
"href": "urn:ngsi-ld:product-offering-price:4eef2f83-9b61-486c-ae7f-ba0e68bbcc4d", | ||
"name": "Plan with multiple comps" | ||
} | ||
} | ||
], | ||
"product": { | ||
"productCharacteristic": [ | ||
{ | ||
"name": "Cores", | ||
"value": "10", | ||
"valueType": "number" | ||
} | ||
] | ||
} | ||
} | ||
], | ||
"relatedParty": [ | ||
{ | ||
"id": "urn:ngsi-ld:organization:38063c78-fc9f-42ca-a39e-518107a2d403", | ||
"role": "Customer", | ||
"href": "urn:ngsi-ld:organization:38063c78-fc9f-42ca-a39e-518107a2d403", | ||
"@referredType": "organization" | ||
}, | ||
{ | ||
"id": "urn:ngsi-ld:organization:38063c78-fc9f-42ca-a39e-518107a2d403", | ||
"role": "Seller", | ||
"href": "urn:ngsi-ld:organization:38063c78-fc9f-42ca-a39e-518107a2d403", | ||
"@referredType": "organization" | ||
} | ||
] | ||
} |
Oops, something went wrong.