-
Notifications
You must be signed in to change notification settings - Fork 1
SEO-177252 Angular Avatar External Linking #38
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
Yvone-Atieno
wants to merge
4
commits into
master
Choose a base branch
from
SEO-177252-Angular-Avatar-External-Linking
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,6 +1,6 @@ | ||
# AvatarAngular7 | ||
|
||
This project was generated with [Angular CLI](https://github.com/angular/angular-cli) version 7.3.8. | ||
[Angular Avatar](https://www.syncfusion.com/angular-components/angular-avatar?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples) is a pure CSS component used to add initials, icons, or images representing people or objects in different shapes and sizes. This project was generated with [Angular CLI](https://github.com/angular/angular-cli) version 7.3.8. | ||
|
||
## Development server | ||
|
||
|
@@ -25,3 +25,52 @@ Run `ng e2e` to execute the end-to-end tests via [Protractor](http://www.protrac | |
## Further help | ||
|
||
To get more help on the Angular CLI use `ng help` or go check out the [Angular CLI README](https://github.com/angular/angular-cli/blob/master/README.md). | ||
|
||
## Features and Benefits. | ||
|
||
### Profile or image avatar | ||
|
||
The Angular Avatar component supports various types of images to represent user profile images like those in applications such as Mail, Outlook, GitHub, and StackOverflow. | ||
|
||
### Media types | ||
|
||
The avatar supports well-known media types, icons, SVG, font icons, and text. | ||
|
||
### Shapes and sizes | ||
|
||
The Angular Avatar component can be either square or [circular](https://ej2.syncfusion.com/angular/documentation/avatar/types#circle?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples) in one of five sizes: extra small, small, medium, large, and extra large. By default, avatars are created in a square shape with a medium size. | ||
|
||
## Related links | ||
|
||
[Learn More about Angular Avatar](https://www.syncfusion.com/angular-components/angular-avatar?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples) | ||
|
||
[Download Free Trial](https://www.syncfusion.com/downloads/angular?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples) | ||
|
||
[Pricing](https://www.syncfusion.com/sales/teamlicense?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples) | ||
|
||
[Documentation](https://angular.syncfusion.com/documentation/avatar/getting-started?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples) | ||
|
||
[View Demos](https://github.com/SyncfusionExamples/ej2-angular-7-avatar?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples) | ||
|
||
[Community Forums](https://www.syncfusion.com/forums/angular-js2?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples) | ||
|
||
[Suggest a feature or report a bug](https://www.syncfusion.com/feedback/angular?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples) | ||
|
||
[Online example](https://ej2.syncfusion.com/angular/demos/#/bootstrap5/avatar/default?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples) | ||
|
||
[Knowledge base](https://support.syncfusion.com/kb/article/11675/how-to-get-started-easily-with-syncfusion-avatar-component-in-angular-7?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples) | ||
|
||
## About Syncfusion Angular Components | ||
The Syncfusion's [Angular components](https://www.syncfusion.com/angular-components?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples) library offers over 80 UI components to work with Angular server-side and client-side (Angular WebAssembly) projects seamlessly. In addition to Avatar, we provide popular Angular Components such as [DataGrid](https://www.syncfusion.com/angular-components/angular-grid?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples),[Charts](https://www.syncfusion.com/angular-components/angular-charts?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples), [Scheduler](https://www.syncfusion.com/angular-components/angular-scheduler?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples), [Diagram](https://www.syncfusion.com/angular-components/angular-diagram?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples) and [Word Processor](https://www.syncfusion.com/angular-components/angular-word-processor?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples). | ||
|
||
### About Syncfusion | ||
|
||
Founded in 2001 and headquartered in Research Triangle Park, N.C., Syncfusion has more than 29,000 customers and more than 1 million users, including large financial institutions, Fortune 500 companies, and global IT consultancies. | ||
|
||
Today, we provide 1800+ components and frameworks for web ([Blazor](https://www.syncfusion.com/blazor-components?utm_source=github&utm_medium=listing&utm_campaign=angular-accordion-github-samples), [ASP.NET Core](https://www.syncfusion.com/aspnet-core-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples), [ASP.NET MVC](https://www.syncfusion.com/aspnet-mvc-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples), [ASP.NET WebForms](https://www.syncfusion.com/jquery/aspnet-webforms-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples), [JavaScript](https://www.syncfusion.com/javascript-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples), [Angular](https://www.syncfusion.com/angular-components?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples), [React](https://www.syncfusion.com/react-components?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples), [Vue](https://www.syncfusion.com/vue-components?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples), and [Flutter](https://www.syncfusion.com/flutter-widgets?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples)), mobile ([Xamarin](https://www.syncfusion.com/xamarin-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples), [Flutter](https://www.syncfusion.com/flutter-widgets?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples), [UWP](https://www.syncfusion.com/uwp-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples), [JavaScript](https://www.syncfusion.com/javascript-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples), and [.NET MAUI](https://www.syncfusion.com/maui-controls?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples)), and desktop development ([WinForms](https://www.syncfusion.com/winforms-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples), [WPF](https://www.syncfusion.com/wpf-controls?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples), [WinUI](https://www.syncfusion.com/winui-controls?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples), [Flutter](https://www.syncfusion.com/flutter-widgets?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples), [UWP](https://www.syncfusion.com/uwp-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples), and [.NET MAUI](https://www.syncfusion.com/maui-controls?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples)). We provide ready-to-deploy enterprise software for dashboards, reports, data integration, and big data processing. Many customers have saved millions in licensing fees by deploying our software. | ||
|
||
<hr style="height:0.3px;border:none;color:lightgrey;background-color:lightgrey;" /> | ||
|
||
<p align="center"> | ||
<a href="mailto:[email protected]?Subject=Syncfusion Angular Avatar - GitHub" target="_top">[email protected]</a> | <a href="https://www.syncfusion.com?utm_source=github&utm_medium=listing&utm_campaign=angular-avatar-github-samples">www.syncfusion.com</a> | Toll Free: 1-888-9 DOTNET <br> | ||
</p> |
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
please check utm param