-
-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
2065713
commit 73c6c27
Showing
27 changed files
with
4,684 additions
and
985 deletions.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -3,9 +3,6 @@ | |
<?xml-stylesheet href="https://cdn.jsdelivr.net/npm/[email protected]/lightgreen.css" type="text/css"?> | ||
<openmensa version="2.1" xmlns="http://openmensa.org/open-mensa-v2" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://openmensa.org/open-mensa-v2 http://openmensa.org/open-mensa-v2.xsd"> | ||
<canteen> | ||
<day date="2025-02-09"> | ||
<closed/> | ||
</day> | ||
<day date="2025-02-10"> | ||
<category name="Veganer renner"> | ||
<meal> | ||
|
@@ -261,5 +258,264 @@ | |
<day date="2025-02-15"> | ||
<closed/> | ||
</day> | ||
<day date="2025-02-17"> | ||
<category name="Veganer renner"> | ||
<meal> | ||
<name>Gebratene Mienudeln mit Paprika, Weißkraut und Karotten</name> | ||
<note>Soja</note> | ||
<note>Weizen</note> | ||
<note>vegan</note> | ||
<price role="employee">5.49</price> | ||
<price role="student">2.99</price> | ||
</meal> | ||
</category> | ||
<category name="Hauptgericht"> | ||
<meal> | ||
<name>Hähnchebrustfilet mit Käuterfrischkäsefüllung mit Zitronen-Knoblauchsauce und Pommes frites</name> | ||
<note>Milch und Laktose</note> | ||
<note>Schwefeldioxid SO2 und Sulfite</note> | ||
<note>Sellerie</note> | ||
<note>Soja</note> | ||
<note>Weizen</note> | ||
<price role="employee">7.70</price> | ||
<price role="student">5.20</price> | ||
</meal> | ||
</category> | ||
<category name="Beilage"> | ||
<meal> | ||
<name>Pommes frites</name> | ||
<price role="employee">1.69</price> | ||
<price role="student">1.29</price> | ||
</meal> | ||
</category> | ||
<category name="Salat"> | ||
<meal> | ||
<name>Beilagensalat</name> | ||
<note>vegan</note> | ||
<price role="employee">1.39</price> | ||
<price role="student">0.99</price> | ||
</meal> | ||
</category> | ||
<category name="Dessert"> | ||
<meal> | ||
<name>Sahneschokopudding</name> | ||
<note>Milch und Laktose</note> | ||
<note>vegetarisch</note> | ||
<price role="employee">1.69</price> | ||
<price role="student">1.29</price> | ||
</meal> | ||
</category> | ||
</day> | ||
<day date="2025-02-18"> | ||
<category name="Veganer renner"> | ||
<meal> | ||
<name>Linsen und vegane Spätzle</name> | ||
<note>Schwefeldioxid SO2 und Sulfite</note> | ||
<note>Sellerie</note> | ||
<note>Weizen</note> | ||
<note>mit Antioxidationsmitteln</note> | ||
<note>vegan</note> | ||
<price role="employee">5.49</price> | ||
<price role="student">2.99</price> | ||
</meal> | ||
</category> | ||
<category name="Hauptgericht"> | ||
<meal> | ||
<name>Linsen und Spätzle mit Saiten</name> | ||
<note>Dinkel</note> | ||
<note>Ei</note> | ||
<note>Schwefeldioxid SO2 und Sulfite</note> | ||
<note>Schwein</note> | ||
<note>Sellerie</note> | ||
<note>Weizen</note> | ||
<note>mit Antioxidationsmitteln</note> | ||
<note>mit Phosphaten</note> | ||
<price role="employee">7.00</price> | ||
<price role="student">4.50</price> | ||
</meal> | ||
</category> | ||
<category name="Beilage"> | ||
<meal> | ||
<name>Spätzle</name> | ||
<note>Dinkel</note> | ||
<note>Ei</note> | ||
<note>Weizen</note> | ||
<note>vegetarisch</note> | ||
<price role="employee">1.69</price> | ||
<price role="student">1.29</price> | ||
</meal> | ||
</category> | ||
<category name="Salat"> | ||
<meal> | ||
<name>Beilagensalat</name> | ||
<note>vegan</note> | ||
<price role="employee">1.39</price> | ||
<price role="student">0.99</price> | ||
</meal> | ||
</category> | ||
<category name="Dessert"> | ||
<meal> | ||
<name>Vanillejoghurt</name> | ||
<note>Milch und Laktose</note> | ||
<note>vegetarisch</note> | ||
<price role="employee">1.49</price> | ||
<price role="student">1.09</price> | ||
</meal> | ||
</category> | ||
</day> | ||
<day date="2025-02-19"> | ||
<category name="Veganer renner"> | ||
<meal> | ||
<name>Kichererbsen-Curry mit Duftreis</name> | ||
<note>Schwefeldioxid SO2 und Sulfite</note> | ||
<note>Sellerie</note> | ||
<note>vegan</note> | ||
<price role="employee">5.49</price> | ||
<price role="student">2.99</price> | ||
</meal> | ||
</category> | ||
<category name="Hauptgericht"> | ||
<meal> | ||
<name>Käseknacker mit Paprikasauce und Pommes frites</name> | ||
<note>Milch und Laktose</note> | ||
<note>Schwein</note> | ||
<note>Sellerie</note> | ||
<note>Senf</note> | ||
<note>mit Antioxidationsmitteln</note> | ||
<note>mit Farbstoffen</note> | ||
<note>mit Konservierungsstoffen</note> | ||
<price role="employee">7.40</price> | ||
<price role="student">4.90</price> | ||
</meal> | ||
</category> | ||
<category name="Beilage"> | ||
<meal> | ||
<name>Duftreis</name> | ||
<note>vegan</note> | ||
<price role="employee">1.49</price> | ||
<price role="student">1.09</price> | ||
</meal> | ||
</category> | ||
<category name="Salat"> | ||
<meal> | ||
<name>Beilagensalat</name> | ||
<note>vegan</note> | ||
<price role="employee">1.39</price> | ||
<price role="student">0.99</price> | ||
</meal> | ||
</category> | ||
<category name="Dessert"> | ||
<meal> | ||
<name>Heidelbeerjoghurt</name> | ||
<note>Milch und Laktose</note> | ||
<note>mit Farbstoffen</note> | ||
<note>vegetarisch</note> | ||
<price role="employee">1.49</price> | ||
<price role="student">1.09</price> | ||
</meal> | ||
</category> | ||
</day> | ||
<day date="2025-02-20"> | ||
<category name="Veganer renner"> | ||
<meal> | ||
<name>Kartoffel-Gemüse-Pfanne</name> | ||
<note>Schwefeldioxid SO2 und Sulfite</note> | ||
<note>vegan</note> | ||
<price role="employee">5.49</price> | ||
<price role="student">2.99</price> | ||
</meal> | ||
</category> | ||
<category name="Hauptgericht"> | ||
<meal> | ||
<name>Cevapcici und Pommes frites und Ajvar</name> | ||
<note>Ei</note> | ||
<note>Weizen</note> | ||
<price role="employee">7.50</price> | ||
<price role="student">5.00</price> | ||
</meal> | ||
</category> | ||
<category name="Beilage"> | ||
<meal> | ||
<name>Pommes frites</name> | ||
<price role="employee">1.69</price> | ||
<price role="student">1.29</price> | ||
</meal> | ||
</category> | ||
<category name="Salat"> | ||
<meal> | ||
<name>Beilagensalat</name> | ||
<note>vegan</note> | ||
<price role="employee">1.39</price> | ||
<price role="student">0.99</price> | ||
</meal> | ||
</category> | ||
<category name="Dessert"> | ||
<meal> | ||
<name>Himbeerquark</name> | ||
<note>Milch und Laktose</note> | ||
<note>vegetarisch</note> | ||
<price role="employee">1.69</price> | ||
<price role="student">1.29</price> | ||
</meal> | ||
</category> | ||
</day> | ||
<day date="2025-02-21"> | ||
<category name="Veganer renner"> | ||
<meal> | ||
<name>Tomaten-Spaghetti mit Erbsencreme und Chiliflocken</name> | ||
<note>Schwefeldioxid SO2 und Sulfite</note> | ||
<note>Sellerie</note> | ||
<note>Weizen</note> | ||
<note>vegan</note> | ||
<price role="employee">5.49</price> | ||
<price role="student">2.99</price> | ||
</meal> | ||
</category> | ||
<category name="Hauptgericht"> | ||
<meal> | ||
<name>Fischstäbchen mit Remouladensauce und Salzkartoffeln</name> | ||
<note>Ei</note> | ||
<note>Fisch</note> | ||
<note>MSC-zertifizierter Fisch (MSC-C-51632)</note> | ||
<note>Milch und Laktose</note> | ||
<note>Schwefeldioxid SO2 und Sulfite</note> | ||
<note>Senf</note> | ||
<note>Weizen</note> | ||
<note>mit Farbstoffen</note> | ||
<note>mit Süßungsmitteln</note> | ||
<price role="employee">7.40</price> | ||
<price role="student">4.90</price> | ||
</meal> | ||
</category> | ||
<category name="Beilage"> | ||
<meal> | ||
<name>Salzkartoffeln</name> | ||
<note>Schwefeldioxid SO2 und Sulfite</note> | ||
<note>vegan</note> | ||
<price role="employee">1.69</price> | ||
<price role="student">1.29</price> | ||
</meal> | ||
</category> | ||
<category name="Salat"> | ||
<meal> | ||
<name>Beilagensalat</name> | ||
<note>vegan</note> | ||
<price role="employee">1.39</price> | ||
<price role="student">0.99</price> | ||
</meal> | ||
</category> | ||
<category name="Dessert"> | ||
<meal> | ||
<name>Mandarinenquark</name> | ||
<note>Milch und Laktose</note> | ||
<note>vegetarisch</note> | ||
<price role="employee">1.69</price> | ||
<price role="student">1.29</price> | ||
</meal> | ||
</category> | ||
</day> | ||
<day date="2025-02-22"> | ||
<closed/> | ||
</day> | ||
</canteen> | ||
</openmensa> |
Oops, something went wrong.