Skip to content

Commit

Permalink
chore: set values for persistence on PostgreSQL
Browse files Browse the repository at this point in the history
  • Loading branch information
ialejandro committed Nov 10, 2024
1 parent 923a808 commit 508adfb
Show file tree
Hide file tree
Showing 2 changed files with 7 additions and 5 deletions.
2 changes: 1 addition & 1 deletion charts/openbas/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -142,7 +142,7 @@ helm show values openbas/openbas
| podDisruptionBudget | object | `{"enabled":false,"maxUnavailable":1,"minAvailable":null}` | Pod Disruption Budget </br> Ref: https://kubernetes.io/docs/reference/kubernetes-api/policy-resources/pod-disruption-budget-v1/ |
| podLabels | object | `{}` | Configure labels on Pods |
| podSecurityContext | object | `{}` | Defines privilege and access control settings for a Pod </br> Ref: https://kubernetes.io/docs/concepts/security/pod-security-standards/ </br> Ref: https://kubernetes.io/docs/tasks/configure-pod-container/security-context/ |
| postgresql | object | `{"auth":{"database":"openbas","password":"ChangeMe","username":"user"},"enabled":true,"persistence":{"enabled":false},"replicaCount":1}` | PostgreSQL subchart deployment </br> Ref: https://github.com/bitnami/charts/blob/main/bitnami/postgresql/values.yaml |
| postgresql | object | `{"auth":{"database":"openbas","password":"ChangeMe","username":"user"},"enabled":true,"primary":{"persistence":{"enabled":false}},"replicaCount":1}` | PostgreSQL subchart deployment </br> Ref: https://github.com/bitnami/charts/blob/main/bitnami/postgresql/values.yaml |
| postgresql.enabled | bool | `true` | Enable or disable PostgreSQL subchart |
| rabbitmq | object | `{"auth":{"erlangCookie":"ChangeMe","password":"ChangeMe","username":"user"},"clustering":{"enabled":false},"enabled":true,"persistence":{"enabled":false},"replicaCount":1}` | RabbitMQ subchart deployment </br> Ref: https://github.com/bitnami/charts/blob/main/bitnami/rabbitmq/values.yaml |
| rabbitmq.enabled | bool | `true` | Enable or disable RabbitMQ subchart |
Expand Down
10 changes: 6 additions & 4 deletions charts/openbas/values.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -756,10 +756,12 @@ postgresql:
# </br> Ref: https://github.com/bitnami/containers/tree/main/bitnami/postgresql#environment-variables
database: "openbas"

# Persistence parameters
persistence:
# Enable PostgreSQL data persistence using PVC
enabled: false
# PostgreSQL Configuration parameters
primary:
# Persistence parameters
persistence:
# Enable PostgreSQL data persistence using PVC
enabled: false

# -- RabbitMQ subchart deployment
# </br> Ref: https://github.com/bitnami/charts/blob/main/bitnami/rabbitmq/values.yaml
Expand Down

0 comments on commit 508adfb

Please sign in to comment.