-
Notifications
You must be signed in to change notification settings - Fork 302
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #2361 from onepaneai/release
feat: Added onepane-dashboards
- Loading branch information
1 parent
fe545a2
commit 3e858bf
Showing
4 changed files
with
227 additions
and
13 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,210 @@ | ||
{ | ||
"name": "Onepane Dashboard", | ||
"description": null, | ||
"pages": [ | ||
{ | ||
"name": "Overview", | ||
"description": null, | ||
"widgets": [ | ||
{ | ||
"title": "", | ||
"layout": { | ||
"column": 1, | ||
"row": 1, | ||
"width": 4, | ||
"height": 1 | ||
}, | ||
"linkedEntityGuids": null, | ||
"visualization": { | ||
"id": "viz.markdown" | ||
}, | ||
"rawConfiguration": { | ||
"text": "# ![Onepane](https://console.onepane.ai/images/logos/full-logo.svg) \n### Simplifying and enhancing your cloud experience [](https://www.onepane.ai/)" | ||
} | ||
}, | ||
{ | ||
"title": "Incidents and Issues", | ||
"layout": { | ||
"column": 5, | ||
"row": 1, | ||
"width": 8, | ||
"height": 4 | ||
}, | ||
"linkedEntityGuids": null, | ||
"visualization": { | ||
"id": "viz.line" | ||
}, | ||
"rawConfiguration": { | ||
"colors": { | ||
"seriesOverrides": [ | ||
{ | ||
"color": "#fe1616", | ||
"seriesName": "Issues" | ||
}, | ||
{ | ||
"color": "#194342", | ||
"seriesName": "Incidents" | ||
} | ||
] | ||
}, | ||
"facet": { | ||
"showOtherSeries": false | ||
}, | ||
"legend": { | ||
"enabled": true | ||
}, | ||
"nrqlQueries": [ | ||
{ | ||
"accountIds": [], | ||
"query": "SELECT filter(count(*), WHERE event ='open') AS Incidents, filter(count(*),WHERE event != 'close') AS Issues FROM NrAiIncident, NrAiIssue TIMESERIES " | ||
} | ||
], | ||
"platformOptions": { | ||
"ignoreTimeRange": false | ||
}, | ||
"thresholds": { | ||
"isLabelVisible": true | ||
}, | ||
"yAxisLeft": { | ||
"zero": true | ||
}, | ||
"yAxisRight": { | ||
"zero": true | ||
} | ||
} | ||
}, | ||
{ | ||
"title": "Deployment Count by Owner", | ||
"layout": { | ||
"column": 1, | ||
"row": 2, | ||
"width": 4, | ||
"height": 2 | ||
}, | ||
"linkedEntityGuids": null, | ||
"visualization": { | ||
"id": "viz.bar" | ||
}, | ||
"rawConfiguration": { | ||
"facet": { | ||
"showOtherSeries": false | ||
}, | ||
"nrqlQueries": [ | ||
{ | ||
"accountIds": [], | ||
"query": "SELECT count(*) AS EventCount\r\nFROM \r\n Deployment\r\nFACET user\r\n" | ||
} | ||
], | ||
"platformOptions": { | ||
"ignoreTimeRange": false | ||
} | ||
} | ||
}, | ||
{ | ||
"title": "Pipeline Triggered Reason", | ||
"layout": { | ||
"column": 1, | ||
"row": 4, | ||
"width": 4, | ||
"height": 3 | ||
}, | ||
"linkedEntityGuids": null, | ||
"visualization": { | ||
"id": "viz.pie" | ||
}, | ||
"rawConfiguration": { | ||
"colors": { | ||
"seriesOverrides": [ | ||
{ | ||
"color": "#f70808", | ||
"seriesName": "PR Triggered" | ||
}, | ||
{ | ||
"color": "#0c8097", | ||
"seriesName": "Manual Triggered" | ||
}, | ||
{ | ||
"color": "#b7e316", | ||
"seriesName": "CI Triggered" | ||
} | ||
] | ||
}, | ||
"facet": { | ||
"showOtherSeries": true | ||
}, | ||
"legend": { | ||
"enabled": true | ||
}, | ||
"nrqlQueries": [ | ||
{ | ||
"accountIds": [], | ||
"query": "SELECT count(*) as counts\r\nFROM Deployment \r\nFACET \r\n CASES(\r\n WHERE description LIKE '%EventReason: \\'Manual Triggered%' AS 'Manual Triggered',\r\n WHERE description LIKE '%EventReason: \\'PR Triggered%' AS 'PR Triggered',\r\n WHERE description LIKE '%EventReason: \\'CI Triggered%' AS 'CI Triggered'\r\n )\r\n" | ||
} | ||
], | ||
"platformOptions": { | ||
"ignoreTimeRange": false | ||
} | ||
} | ||
}, | ||
{ | ||
"title": "Deployment and Events", | ||
"layout": { | ||
"column": 5, | ||
"row": 5, | ||
"width": 8, | ||
"height": 4 | ||
}, | ||
"linkedEntityGuids": null, | ||
"visualization": { | ||
"id": "viz.stacked-bar" | ||
}, | ||
"rawConfiguration": { | ||
"facet": { | ||
"showOtherSeries": false | ||
}, | ||
"legend": { | ||
"enabled": true | ||
}, | ||
"nrqlQueries": [ | ||
{ | ||
"accountIds": [], | ||
"query": "SELECT filter(count(InfrastructureEvent.entityGuid),WHERE entityGuid IN (SELECT uniques(entity.guid) FROM NrAiIncident where event='open') \r\nAND integrationName ='onepane_integration') as Events, filter(count(Deployment.entity.guid),WHERE entity.guid IN (SELECT uniques(entity.guid) FROM NrAiIncident where event='open')) as Deployments from InfrastructureEvent, Deployment TIMESERIES" | ||
} | ||
], | ||
"platformOptions": { | ||
"ignoreTimeRange": false | ||
} | ||
} | ||
}, | ||
{ | ||
"title": "Deployments by Application Name", | ||
"layout": { | ||
"column": 1, | ||
"row": 7, | ||
"width": 4, | ||
"height": 2 | ||
}, | ||
"linkedEntityGuids": null, | ||
"visualization": { | ||
"id": "viz.billboard" | ||
}, | ||
"rawConfiguration": { | ||
"facet": { | ||
"showOtherSeries": true | ||
}, | ||
"nrqlQueries": [ | ||
{ | ||
"accountIds": [], | ||
"query": "SELECT \r\n count(*) AS EventCount\r\nFROM \r\n Deployment FACET entity.name\r\n" | ||
} | ||
], | ||
"platformOptions": { | ||
"ignoreTimeRange": false | ||
} | ||
} | ||
} | ||
] | ||
} | ||
], | ||
"variables": [] | ||
} |
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters