I may be slow to respond.
Graduated from Zhejiang University in 2021.
Three years of working in the observability field.
contributor of @Parca
-
mihoyo
- shanghai
Popular repositories Loading
70 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
March 2025
Created an issue in ClickHouse/ClickHouse that received 7 comments
is cloudhouse cloud merge slower?
If clickhouse cloud uploads data directly to s3, will it greatly increase the resources consumed by merge? (Reading data from clickhouse cloud has …
7
comments
Opened 3 other issues in 2 repositories
ClickHouse/ClickHouse
2
closed
-
Clickhouse Cloud should isolate queries and writes to the cluster.
This contribution was made on Mar 21
-
separate storage and computing
This contribution was made on Mar 4
grafana/tempo
1
closed
-
UUID without timestamp is not efficient for query.
This contribution was made on Mar 13