-
Notifications
You must be signed in to change notification settings - Fork 110
Added Text in the Json File #10027
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: master
Are you sure you want to change the base?
Added Text in the Json File #10027
Changes from 3 commits
0cf147f
bc84681
b070222
2f7bbed
63ee4cc
a1ff9ab
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.
| Original file line number | Diff line number | Diff line change | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -125,6 +125,7 @@ | |||||||||||||
| "Add a new tab.": "Add a new tab.", | ||||||||||||||
| "add a value (default 10) to each number in the list": "add a value (default 10) to each number in the list", | ||||||||||||||
| "Add All": "Add All", | ||||||||||||||
| "Add Boxplot": "Add Boxplot", | ||||||||||||||
| "Add Calculation": "Add Calculation", | ||||||||||||||
| "Add Colour Scale": "Add Colour Scale", | ||||||||||||||
| "Add Comment": "Add Comment", | ||||||||||||||
|
|
@@ -2773,6 +2774,7 @@ | |||||||||||||
| "Label9": "Label9", | ||||||||||||||
| "Label:": "Label:", | ||||||||||||||
| "label:": "label:", | ||||||||||||||
| "Label Outliers": "Label Outliers", | ||||||||||||||
| "labelled": "labelled", | ||||||||||||||
| "labelled ": "labelled ", | ||||||||||||||
| "Labelled Convert": "Labelled Convert", | ||||||||||||||
|
|
@@ -3789,7 +3791,7 @@ | |||||||||||||
| "Out of Days:": "Out of Days:", | ||||||||||||||
| "Outer": "Outer", | ||||||||||||||
| "Outlier": "Outlier", | ||||||||||||||
| "Outlier Coefficiennt :": "Outlier Coefficiennt :", | ||||||||||||||
| "Outlier Coefficient :": "Outlier Coefficient :", | ||||||||||||||
| "outlier.colour": "outlier.colour", | ||||||||||||||
| "outlier.shape": "outlier.shape", | ||||||||||||||
| "outlier.size": "outlier.size", | ||||||||||||||
|
|
@@ -5315,6 +5317,9 @@ | |||||||||||||
| "Summarise Red Flags by Country (or other)...": "Summarise Red Flags by Country (or other)...", | ||||||||||||||
| "Summarise Red Flags by Country and Year (or other)...": "Summarise Red Flags by Country and Year (or other)...", | ||||||||||||||
| "Summarise...": "Summarise...", | ||||||||||||||
| "Summary_count": "Summary_count", | ||||||||||||||
| "Summary_count_all": "Summary_count_all", | ||||||||||||||
| "Summary_sum": "Summary_sum", | ||||||||||||||
|
Comment on lines
+5338
to
+5340
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The new keys If these are indeed for UI text, consider changing them to be more descriptive. For example,
Suggested change
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I don't think we want to do this one |
||||||||||||||
| "Summary": "Summary", | ||||||||||||||
| "summary": "summary", | ||||||||||||||
| "Summary : ": "Summary : ", | ||||||||||||||
|
|
||||||||||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
While you've corrected the typo for
Outlier Coefficient :in this translation file, the source code that displays this text in the UI has not been updated. TheTextproperty forlblOutlierCoefficientininstat/dlgBoxPlot.designer.vbon line 550 is still set to the old value with the typo:"Outlier Coefficiennt :".For the translation to work, the text in the source code must exactly match the key in this JSON file. Please update the
Textproperty in the designer file to match the corrected key.There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
@MeSophie this looks like a useful spot by the robots